Springbrook Golf Club — Springbrook Scorecard
Leeds, ME — United States Of America
About Springbrook Golf Club
Springbrook Golf Club is a golf club located in Leeds, Androscoggin County, Maine.
Course details
- Number of holes: 18
- Par: 71
- Tees available: 6
Scorecard — Black (SSS 68.1, Slope 119)
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 380 |
| 2 | 3 | 17 | 158 |
| 3 | 4 | 1 | 427 |
| 4 | 4 | 9 | 370 |
| 5 | 4 | 13 | 350 |
| 6 | 4 | 7 | 405 |
| 7 | 5 | 3 | 540 |
| 8 | 3 | 15 | 168 |
| 9 | 4 | 11 | 350 |
| 10 | 4 | 4 | 430 |
| 11 | 4 | 16 | 316 |
| 12 | 5 | 14 | 485 |
| 13 | 3 | 18 | 188 |
| 14 | 4 | 8 | 355 |
| 15 | 3 | 2 | 206 |
| 16 | 5 | 6 | 510 |
| 17 | 4 | 12 | 370 |
| 18 | 4 | 10 | 375 |
| Total | 71 | | 6383 |
Scorecard — Blue (SSS 64.7, Slope 111)
| Hole | Par | SI | Yardage |
| 1 | 4 | 1 | 370 |
| 2 | 3 | 17 | 148 |
| 3 | 4 | 9 | 310 |
| 4 | 4 | 5 | 300 |
| 5 | 4 | 11 | 335 |
| 6 | 4 | 7 | 339 |
| 7 | 5 | 3 | 455 |
| 8 | 3 | 15 | 150 |
| 9 | 4 | 13 | 340 |
| 10 | 4 | 4 | 420 |
| 11 | 4 | 16 | 300 |
| 12 | 5 | 8 | 460 |
| 13 | 3 | 18 | 175 |
| 14 | 4 | 10 | 345 |
| 15 | 3 | 12 | 135 |
| 16 | 5 | 2 | 480 |
| 17 | 4 | 6 | 350 |
| 18 | 4 | 14 | 300 |
| Total | 71 | | 5712 |
Scorecard — Green (SSS 61.4, Slope 96)
| Hole | Par | SI | Yardage |
| 1 | 4 | 1 | 360 |
| 2 | 3 | 13 | 90 |
| 3 | 4 | 7 | 273 |
| 4 | 4 | 15 | 215 |
| 5 | 4 | 3 | 310 |
| 6 | 4 | 9 | 250 |
| 7 | 5 | 17 | 310 |
| 8 | 3 | 11 | 127 |
| 9 | 4 | 5 | 330 |
| 10 | 4 | 4 | 410 |
| 11 | 4 | 14 | 211 |
| 12 | 5 | 6 | 405 |
| 13 | 3 | 16 | 161 |
| 14 | 4 | 10 | 250 |
| 15 | 3 | 18 | 120 |
| 16 | 5 | 2 | 430 |
| 17 | 4 | 8 | 225 |
| 18 | 4 | 12 | 275 |
| Total | 71 | | 4752 |
Scorecard — Black (L) (SSS 74.8, Slope 128)
| Hole | Par | SI | Yardage |
| 1 | 5 | 5 | 380 |
| 2 | 3 | 17 | 158 |
| 3 | 4 | 1 | 427 |
| 4 | 4 | 9 | 370 |
| 5 | 4 | 13 | 350 |
| 6 | 4 | 7 | 405 |
| 7 | 5 | 3 | 540 |
| 8 | 3 | 15 | 168 |
| 9 | 4 | 11 | 350 |
| 10 | 5 | 4 | 430 |
| 11 | 4 | 16 | 316 |
| 12 | 5 | 14 | 485 |
| 13 | 3 | 18 | 188 |
| 14 | 4 | 8 | 355 |
| 15 | 3 | 2 | 206 |
| 16 | 5 | 6 | 510 |
| 17 | 4 | 12 | 370 |
| 18 | 4 | 10 | 375 |
| Total | 73 | | 6383 |
Scorecard — Blue-L (SSS 71.4, Slope 118)
| Hole | Par | SI | Yardage |
| 1 | 5 | 1 | 370 |
| 2 | 3 | 17 | 148 |
| 3 | 4 | 9 | 310 |
| 4 | 4 | 5 | 300 |
| 5 | 4 | 11 | 335 |
| 6 | 4 | 7 | 339 |
| 7 | 5 | 3 | 455 |
| 8 | 3 | 15 | 150 |
| 9 | 4 | 13 | 340 |
| 10 | 5 | 4 | 420 |
| 11 | 4 | 16 | 300 |
| 12 | 5 | 8 | 460 |
| 13 | 3 | 18 | 175 |
| 14 | 4 | 10 | 345 |
| 15 | 3 | 12 | 135 |
| 16 | 5 | 2 | 480 |
| 17 | 4 | 6 | 350 |
| 18 | 4 | 14 | 300 |
| Total | 73 | | 5712 |
Scorecard — Green (L) (SSS 66, Slope 110)
| Hole | Par | SI | Yardage |
| 1 | 5 | 1 | 360 |
| 2 | 3 | 13 | 90 |
| 3 | 4 | 7 | 273 |
| 4 | 4 | 15 | 215 |
| 5 | 4 | 3 | 310 |
| 6 | 4 | 9 | 250 |
| 7 | 5 | 17 | 310 |
| 8 | 3 | 11 | 127 |
| 9 | 4 | 5 | 330 |
| 10 | 5 | 4 | 410 |
| 11 | 4 | 14 | 211 |
| 12 | 5 | 6 | 405 |
| 13 | 3 | 16 | 161 |
| 14 | 4 | 10 | 250 |
| 15 | 3 | 18 | 120 |
| 16 | 5 | 2 | 430 |
| 17 | 4 | 8 | 225 |
| 18 | 4 | 12 | 275 |
| Total | 73 | | 4752 |
Played this course? Sign up free to track your scores at Springbrook Golf Club — Springbrook.
Sign up free