Eagle Bay Golf Course — Bear/Osprey Scorecard
Town of Sheridan — United States Of America
Course details
- Number of holes: 18
- Par: 72
- Tees available: 6
Scorecard — Blue (SSS 71.7, Slope 128)
| Hole | Par | SI | Yardage |
| 1 | 5 | 10 | 532 |
| 2 | 4 | 16 | 352 |
| 3 | 3 | 18 | 211 |
| 4 | 4 | 12 | 386 |
| 5 | 4 | 2 | 416 |
| 6 | 4 | 14 | 382 |
| 7 | 3 | 8 | 211 |
| 8 | 4 | 4 | 379 |
| 9 | 5 | 6 | 500 |
| 10 | 4 | 15 | 347 |
| 11 | 3 | 17 | 191 |
| 12 | 5 | 7 | 490 |
| 13 | 4 | 11 | 402 |
| 14 | 4 | 1 | 434 |
| 15 | 3 | 9 | 200 |
| 16 | 4 | 3 | 412 |
| 17 | 5 | 5 | 554 |
| 18 | 4 | 13 | 395 |
| Total | 72 | | 6794 |
Scorecard — White (SSS 69.1, Slope 123)
| Hole | Par | SI | Yardage |
| 1 | 5 | 10 | 513 |
| 2 | 4 | 16 | 339 |
| 3 | 3 | 18 | 186 |
| 4 | 4 | 12 | 355 |
| 5 | 4 | 2 | 393 |
| 6 | 4 | 14 | 367 |
| 7 | 3 | 8 | 184 |
| 8 | 4 | 4 | 370 |
| 9 | 5 | 6 | 459 |
| 10 | 4 | 15 | 334 |
| 11 | 3 | 17 | 168 |
| 12 | 5 | 7 | 462 |
| 13 | 4 | 11 | 372 |
| 14 | 4 | 1 | 410 |
| 15 | 3 | 9 | 175 |
| 16 | 4 | 3 | 363 |
| 17 | 5 | 5 | 488 |
| 18 | 4 | 13 | 375 |
| Total | 72 | | 6313 |
Scorecard — Gold (SSS 66.1, Slope 108)
| Hole | Par | SI | Yardage |
| 1 | 5 | 10 | 455 |
| 2 | 4 | 16 | 327 |
| 3 | 3 | 18 | 164 |
| 4 | 4 | 12 | 310 |
| 5 | 4 | 2 | 357 |
| 6 | 4 | 14 | 307 |
| 7 | 3 | 8 | 146 |
| 8 | 4 | 4 | 323 |
| 9 | 5 | 6 | 425 |
| 10 | 4 | 15 | 325 |
| 11 | 3 | 17 | 134 |
| 12 | 5 | 7 | 431 |
| 13 | 4 | 11 | 327 |
| 14 | 4 | 1 | 360 |
| 15 | 3 | 9 | 155 |
| 16 | 4 | 3 | 316 |
| 17 | 5 | 5 | 439 |
| 18 | 4 | 13 | 327 |
| Total | 72 | | 5628 |
Scorecard — Red (SSS 67.5, Slope 117)
| Hole | Par | SI | Yardage |
| 1 | 5 | 6 | 418 |
| 2 | 4 | 14 | 244 |
| 3 | 3 | 16 | 130 |
| 4 | 4 | 10 | 268 |
| 5 | 4 | 2 | 327 |
| 6 | 4 | 12 | 275 |
| 7 | 3 | 18 | 106 |
| 8 | 4 | 4 | 255 |
| 9 | 5 | 8 | 379 |
| 10 | 4 | 14 | 283 |
| 11 | 3 | 17 | 115 |
| 12 | 5 | 11 | 386 |
| 13 | 4 | 15 | 267 |
| 14 | 4 | 1 | 344 |
| 15 | 3 | 7 | 127 |
| 16 | 4 | 5 | 305 |
| 17 | 5 | 9 | 421 |
| 18 | 4 | 3 | 315 |
| Total | 72 | | 4965 |
Scorecard — White (SSS 75.3, Slope 133)
| Hole | Par | SI | Yardage |
| 1 | 5 | 6 | 513 |
| 2 | 4 | 14 | 339 |
| 3 | 3 | 16 | 186 |
| 4 | 4 | 10 | 355 |
| 5 | 4 | 2 | 393 |
| 6 | 4 | 12 | 367 |
| 7 | 3 | 18 | 184 |
| 8 | 4 | 4 | 370 |
| 9 | 5 | 8 | 459 |
| 10 | 4 | 14 | 334 |
| 11 | 3 | 17 | 168 |
| 12 | 5 | 11 | 462 |
| 13 | 4 | 15 | 372 |
| 14 | 4 | 1 | 410 |
| 15 | 3 | 7 | 175 |
| 16 | 4 | 5 | 363 |
| 17 | 5 | 9 | 488 |
| 18 | 4 | 3 | 375 |
| Total | 72 | | 6313 |
Scorecard — Gold (SSS 71.2, Slope 125)
| Hole | Par | SI | Yardage |
| 1 | 5 | 6 | 455 |
| 2 | 4 | 14 | 327 |
| 3 | 3 | 16 | 164 |
| 4 | 4 | 10 | 310 |
| 5 | 4 | 2 | 357 |
| 6 | 4 | 12 | 307 |
| 7 | 3 | 18 | 146 |
| 8 | 4 | 4 | 323 |
| 9 | 5 | 8 | 425 |
| 10 | 4 | 14 | 325 |
| 11 | 3 | 17 | 134 |
| 12 | 5 | 11 | 431 |
| 13 | 4 | 15 | 327 |
| 14 | 4 | 1 | 360 |
| 15 | 3 | 7 | 155 |
| 16 | 4 | 5 | 316 |
| 17 | 5 | 9 | 439 |
| 18 | 4 | 3 | 327 |
| Total | 72 | | 5628 |
Other courses at Eagle Bay Golf Course