Katy Golf Course — Meadowbrook Farms Scorecard
Parsons — United States Of America
Course details
- Number of holes: 18
- Par: 72
- Tees available: 4
Scorecard — Gold (SSS 74.4, Slope 135)
| Hole | Par | SI | Yardage |
| 1 | 4 | 9 | 415 |
| 2 | 4 | 5 | 435 |
| 3 | 4 | 3 | 445 |
| 4 | 5 | 1 | 540 |
| 5 | 4 | 11 | 450 |
| 6 | 3 | 17 | 160 |
| 7 | 5 | 13 | 560 |
| 8 | 3 | 15 | 225 |
| 9 | 4 | 7 | 420 |
| 10 | 4 | 8 | 395 |
| 11 | 4 | 4 | 400 |
| 12 | 5 | 10 | 555 |
| 13 | 4 | 6 | 435 |
| 14 | 3 | 12 | 200 |
| 15 | 4 | 16 | 325 |
| 16 | 4 | 2 | 445 |
| 17 | 3 | 18 | 150 |
| 18 | 5 | 14 | 545 |
| Total | 72 | | 7100 |
Scorecard — Blue (SSS 72, Slope 128)
| Hole | Par | SI | Yardage |
| 1 | 4 | 9 | 390 |
| 2 | 4 | 5 | 400 |
| 3 | 4 | 3 | 410 |
| 4 | 5 | 1 | 520 |
| 5 | 4 | 11 | 420 |
| 6 | 3 | 17 | 150 |
| 7 | 5 | 13 | 525 |
| 8 | 3 | 15 | 185 |
| 9 | 4 | 7 | 400 |
| 10 | 4 | 8 | 365 |
| 11 | 4 | 4 | 380 |
| 12 | 5 | 10 | 525 |
| 13 | 4 | 6 | 385 |
| 14 | 3 | 12 | 175 |
| 15 | 4 | 16 | 310 |
| 16 | 4 | 2 | 415 |
| 17 | 3 | 18 | 130 |
| 18 | 5 | 14 | 515 |
| Total | 72 | | 6600 |
Scorecard — White (SSS 69.5, Slope 118)
| Hole | Par | SI | Yardage |
| 1 | 4 | 9 | 350 |
| 2 | 4 | 5 | 365 |
| 3 | 4 | 3 | 375 |
| 4 | 5 | 1 | 495 |
| 5 | 4 | 11 | 385 |
| 6 | 3 | 17 | 140 |
| 7 | 5 | 13 | 510 |
| 8 | 3 | 15 | 165 |
| 9 | 4 | 7 | 365 |
| 10 | 4 | 8 | 310 |
| 11 | 4 | 4 | 330 |
| 12 | 5 | 10 | 475 |
| 13 | 4 | 6 | 370 |
| 14 | 3 | 12 | 150 |
| 15 | 4 | 16 | 260 |
| 16 | 4 | 2 | 375 |
| 17 | 3 | 18 | 125 |
| 18 | 5 | 14 | 455 |
| Total | 72 | | 6000 |
Scorecard — Red (SSS 64.9, Slope 108)
| Hole | Par | SI | Yardage |
| 1 | 4 | 9 | 300 |
| 2 | 4 | 5 | 260 |
| 3 | 4 | 3 | 315 |
| 4 | 5 | 1 | 380 |
| 5 | 4 | 11 | 340 |
| 6 | 3 | 17 | 115 |
| 7 | 5 | 13 | 460 |
| 8 | 3 | 15 | 100 |
| 9 | 4 | 7 | 300 |
| 10 | 4 | 8 | 255 |
| 11 | 4 | 4 | 305 |
| 12 | 5 | 10 | 400 |
| 13 | 4 | 6 | 335 |
| 14 | 3 | 12 | 105 |
| 15 | 4 | 16 | 230 |
| 16 | 4 | 2 | 310 |
| 17 | 3 | 18 | 90 |
| 18 | 5 | 14 | 400 |
| Total | 72 | | 5000 |