green #4 — Greens Scorecard
Bullhead City — United States Of America
Course details
- Number of holes: 18
- Par: 71
- Tees available: 4
Scorecard — Gray (SSS 67.8, Slope 117)
| Hole | Par | SI | Yardage |
| 1 | 4 | 8 | 358 |
| 2 | 3 | 16 | 132 |
| 3 | 5 | 4 | 419 |
| 4 | 4 | 10 | 345 |
| 5 | 4 | 6 | 339 |
| 6 | 4 | 2 | 392 |
| 7 | 4 | 12 | 302 |
| 8 | 3 | 18 | 143 |
| 9 | 4 | 14 | 326 |
| 10 | 5 | 5 | 485 |
| 11 | 4 | 11 | 324 |
| 12 | 3 | 17 | 132 |
| 13 | 4 | 1 | 431 |
| 14 | 4 | 9 | 340 |
| 15 | 3 | 13 | 161 |
| 16 | 5 | 7 | 411 |
| 17 | 4 | 3 | 420 |
| 18 | 4 | 15 | 325 |
| Total | 71 | | 5785 |
Scorecard — Blue (SSS 72.7, Slope 129)
| Hole | Par | SI | Yardage |
| 1 | 4 | 8 | 403 |
| 2 | 3 | 16 | 207 |
| 3 | 5 | 4 | 530 |
| 4 | 4 | 10 | 403 |
| 5 | 4 | 6 | 437 |
| 6 | 4 | 2 | 420 |
| 7 | 4 | 12 | 354 |
| 8 | 3 | 18 | 192 |
| 9 | 4 | 14 | 370 |
| 10 | 5 | 5 | 526 |
| 11 | 4 | 11 | 383 |
| 12 | 3 | 17 | 153 |
| 13 | 4 | 1 | 459 |
| 14 | 4 | 9 | 450 |
| 15 | 3 | 13 | 208 |
| 16 | 5 | 7 | 490 |
| 17 | 4 | 3 | 447 |
| 18 | 4 | 15 | 358 |
| Total | 71 | | 6790 |
Scorecard — White (SSS 69.6, Slope 123)
| Hole | Par | SI | Yardage |
| 1 | 4 | 8 | 379 |
| 2 | 3 | 16 | 155 |
| 3 | 5 | 4 | 502 |
| 4 | 4 | 10 | 361 |
| 5 | 4 | 6 | 347 |
| 6 | 4 | 2 | 406 |
| 7 | 4 | 12 | 322 |
| 8 | 3 | 18 | 163 |
| 9 | 4 | 14 | 338 |
| 10 | 5 | 5 | 508 |
| 11 | 4 | 11 | 345 |
| 12 | 3 | 17 | 138 |
| 13 | 4 | 1 | 446 |
| 14 | 4 | 9 | 397 |
| 15 | 3 | 13 | 177 |
| 16 | 5 | 7 | 471 |
| 17 | 4 | 3 | 426 |
| 18 | 4 | 15 | 337 |
| Total | 71 | | 6218 |
Scorecard — Red (SSS 71.6, Slope 121)
| Hole | Par | SI | Yardage |
| 1 | 4 | 14 | 266 |
| 2 | 3 | 18 | 126 |
| 3 | 5 | 4 | 414 |
| 4 | 4 | 8 | 321 |
| 5 | 4 | 12 | 291 |
| 6 | 4 | 2 | 335 |
| 7 | 4 | 10 | 257 |
| 8 | 3 | 16 | 125 |
| 9 | 4 | 6 | 311 |
| 10 | 5 | 7 | 439 |
| 11 | 4 | 5 | 304 |
| 12 | 3 | 17 | 127 |
| 13 | 5 | 15 | 401 |
| 14 | 4 | 3 | 332 |
| 15 | 3 | 13 | 150 |
| 16 | 5 | 9 | 405 |
| 17 | 4 | 1 | 342 |
| 18 | 4 | 11 | 285 |
| Total | 72 | | 5231 |