Golfclub Haus Kambach Scorecard
Eschweiler — Germany
About Golfclub Haus Kambach
Golfclub Haus Kambach, established in 1992 and located in Eschweiler, Germany, features an 18-hole championship course designed by Dieter R. Sziedat. The course harmoniously integrates into the gentle landscapes of the Eifel and Hohes Venn regions, offering challenges for golfers of all skill levels. Notably, it hosted the 'Kaiser Karl Trophy' in 2000, a PGA European Seniors Tour event, earning it the 'PGA Mastercourse' designation.
Course details
- Number of holes: 18
- Par: 73
- Tees available: 2
Scorecard — Yellow (SSS 71.6, Slope 127)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 5 | 9 | 465 |
| 2 | 3 | 5 | 224 |
| 3 | 4 | 15 | 344 |
| 4 | 5 | 1 | 534 |
| 5 | 4 | 7 | 360 |
| 6 | 3 | 13 | 225 |
| 7 | 4 | 11 | 349 |
| 8 | 5 | 3 | 521 |
| 9 | 4 | 17 | 339 |
| 10 | 4 | 14 | 266 |
| 11 | 5 | 8 | 526 |
| 12 | 3 | 10 | 196 |
| 13 | 5 | 2 | 519 |
| 14 | 4 | 4 | 457 |
| 15 | 4 | 6 | 424 |
| 16 | 4 | 12 | 393 |
| 17 | 3 | 16 | 159 |
| 18 | 4 | 18 | 297 |
| Total | 73 | 6598 |
Scorecard — Red (SSS 73.9, Slope 126)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 5 | 9 | 410 |
| 2 | 3 | 5 | 197 |
| 3 | 4 | 15 | 306 |
| 4 | 5 | 1 | 478 |
| 5 | 4 | 7 | 320 |
| 6 | 3 | 13 | 200 |
| 7 | 4 | 11 | 309 |
| 8 | 5 | 3 | 462 |
| 9 | 4 | 17 | 303 |
| 10 | 4 | 14 | 235 |
| 11 | 5 | 8 | 468 |
| 12 | 3 | 10 | 176 |
| 13 | 5 | 2 | 480 |
| 14 | 4 | 4 | 406 |
| 15 | 4 | 6 | 376 |
| 16 | 4 | 12 | 350 |
| 17 | 3 | 16 | 140 |
| 18 | 4 | 18 | 262 |
| Total | 73 | 5878 |
Played this course? Sign up free to track your scores at Golfclub Haus Kambach.
Sign up free