Damha Golf Club — Dahma Scorecard
São Carlos — Brazil
About Damha Golf Club
Damha Golf Club, located in São Carlos, São Paulo, Brazil, is renowned for its international-level design and innovative landscaping, ranking among the top golf courses in Brazil and Latin America. Designed by Ricardo Rossi, the 18-hole, par-72 course spans 7,119 yards and features large greens, fairways lined with palm trees, and numerous sand bunkers and water hazards. The club also offers a 350-yard driving range, a 2,000-square-meter putting green, and a clubhouse inspired by traditional coffee warehouses, providing a comprehensive golfing experience.
Course details
- Number of holes: 18
- Par: 72
- Tees available: 4
Scorecard — Yellow
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 7 | 426 |
| 2 | 5 | 15 | 530 |
| 3 | 4 | 11 | 427 |
| 4 | 3 | 13 | 210 |
| 5 | 4 | 3 | 441 |
| 6 | 3 | 1 | 191 |
| 7 | 4 | 9 | 355 |
| 8 | 4 | 17 | 388 |
| 9 | 5 | 5 | 545 |
| 10 | 4 | 4 | 447 |
| 11 | 3 | 14 | 234 |
| 12 | 5 | 10 | 565 |
| 13 | 3 | 6 | 206 |
| 14 | 5 | 16 | 550 |
| 15 | 4 | 18 | 387 |
| 16 | 4 | 8 | 406 |
| 17 | 4 | 2 | 446 |
| 18 | 4 | 12 | 401 |
| Total | 72 | 7155 |
Scorecard — White
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 7 | 365 |
| 2 | 5 | 15 | 508 |
| 3 | 4 | 11 | 382 |
| 4 | 3 | 13 | 180 |
| 5 | 4 | 3 | 362 |
| 6 | 3 | 1 | 142 |
| 7 | 4 | 9 | 330 |
| 8 | 4 | 17 | 334 |
| 9 | 5 | 5 | 500 |
| 10 | 4 | 4 | 393 |
| 11 | 3 | 14 | 168 |
| 12 | 5 | 10 | 496 |
| 13 | 3 | 6 | 165 |
| 14 | 5 | 16 | 482 |
| 15 | 4 | 18 | 367 |
| 16 | 4 | 8 | 363 |
| 17 | 4 | 2 | 384 |
| 18 | 4 | 12 | 332 |
| Total | 72 | 6253 |
Scorecard — Red
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 7 | 313 |
| 2 | 5 | 15 | 457 |
| 3 | 4 | 11 | 356 |
| 4 | 3 | 13 | 143 |
| 5 | 4 | 3 | 315 |
| 6 | 3 | 1 | 122 |
| 7 | 4 | 9 | 289 |
| 8 | 4 | 17 | 304 |
| 9 | 5 | 5 | 470 |
| 10 | 4 | 4 | 367 |
| 11 | 3 | 14 | 143 |
| 12 | 5 | 10 | 473 |
| 13 | 3 | 6 | 141 |
| 14 | 5 | 16 | 461 |
| 15 | 4 | 18 | 318 |
| 16 | 4 | 8 | 341 |
| 17 | 4 | 2 | 352 |
| 18 | 4 | 12 | 306 |
| Total | 72 | 5671 |
Scorecard — Blue
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 7 | 395 |
| 2 | 5 | 15 | 519 |
| 3 | 4 | 11 | 386 |
| 4 | 3 | 13 | 195 |
| 5 | 4 | 3 | 404 |
| 6 | 3 | 1 | 174 |
| 7 | 4 | 9 | 348 |
| 8 | 4 | 17 | 365 |
| 9 | 5 | 5 | 540 |
| 10 | 4 | 4 | 437 |
| 11 | 3 | 14 | 192 |
| 12 | 5 | 10 | 528 |
| 13 | 3 | 6 | 181 |
| 14 | 5 | 16 | 514 |
| 15 | 4 | 18 | 377 |
| 16 | 4 | 8 | 386 |
| 17 | 4 | 2 | 411 |
| 18 | 4 | 12 | 369 |
| Total | 72 | 6721 |
Other courses at Damha Golf Club
- Executive — 9 holes