Eagle Ridge Golf Club — Ridge Scorecard
Curtis Township — United States Of America
Course details
- Number of holes: 9
- Par: 36
- Tees available: 7
Scorecard — Black
| Hole | Par | SI | Yardage |
| 1 | 4 | 6 | 388 |
| 2 | 4 | 4 | 435 |
| 3 | 3 | 5 | 220 |
| 4 | 4 | 7 | 335 |
| 5 | 5 | 2 | 535 |
| 6 | 4 | 3 | 442 |
| 7 | 5 | 1 | 570 |
| 8 | 3 | 9 | 178 |
| 9 | 4 | 8 | 345 |
| Total | 36 | | 3448 |
Scorecard — Blue
| Hole | Par | SI | Yardage |
| 1 | 4 | 6 | 368 |
| 2 | 4 | 4 | 389 |
| 3 | 3 | 5 | 207 |
| 4 | 4 | 7 | 315 |
| 5 | 5 | 2 | 510 |
| 6 | 4 | 3 | 392 |
| 7 | 5 | 1 | 551 |
| 8 | 3 | 9 | 151 |
| 9 | 4 | 8 | 320 |
| Total | 36 | | 3203 |
Scorecard — White
| Hole | Par | SI | Yardage |
| 1 | 4 | 6 | 342 |
| 2 | 4 | 4 | 358 |
| 3 | 3 | 5 | 131 |
| 4 | 4 | 7 | 280 |
| 5 | 5 | 2 | 475 |
| 6 | 4 | 3 | 368 |
| 7 | 5 | 1 | 520 |
| 8 | 3 | 9 | 132 |
| 9 | 4 | 8 | 300 |
| Total | 36 | | 2906 |
Scorecard — Green
| Hole | Par | SI | Yardage |
| 1 | 4 | 6 | 293 |
| 2 | 4 | 4 | 315 |
| 3 | 3 | 5 | 105 |
| 4 | 4 | 7 | 230 |
| 5 | 5 | 2 | 383 |
| 6 | 4 | 3 | 315 |
| 7 | 5 | 1 | 439 |
| 8 | 3 | 9 | 114 |
| 9 | 4 | 8 | 260 |
| Total | 36 | | 2454 |
Scorecard — Orange
| Hole | Par | SI | Yardage |
| 1 | 4 | 6 | 197 |
| 2 | 4 | 4 | 225 |
| 3 | 3 | 5 | 105 |
| 4 | 4 | 7 | 198 |
| 5 | 5 | 2 | 317 |
| 6 | 4 | 3 | 194 |
| 7 | 5 | 1 | 328 |
| 8 | 3 | 9 | 114 |
| 9 | 4 | 8 | 170 |
| Total | 36 | | 1848 |
Scorecard — Green
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 293 |
| 2 | 4 | 3 | 315 |
| 3 | 3 | 7 | 105 |
| 4 | 4 | 8 | 230 |
| 5 | 5 | 2 | 383 |
| 6 | 4 | 4 | 315 |
| 7 | 5 | 1 | 439 |
| 8 | 3 | 9 | 114 |
| 9 | 4 | 6 | 260 |
| Total | 36 | | 2454 |
Scorecard — Orange
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 197 |
| 2 | 4 | 3 | 225 |
| 3 | 3 | 7 | 105 |
| 4 | 4 | 8 | 198 |
| 5 | 5 | 2 | 317 |
| 6 | 4 | 4 | 194 |
| 7 | 5 | 1 | 328 |
| 8 | 3 | 9 | 114 |
| 9 | 4 | 6 | 170 |
| Total | 36 | | 1848 |
Other courses at Eagle Ridge Golf Club