Whidbey Golf Club — Whidbey Scorecard
Oak Harbor — United States Of America
About Whidbey Golf Club
Whidbey Golf Club is a golf club located in Oak Harbor, Island County, Washington.
Course details
- Number of holes: 18
- Par: 72
- Tees available: 5
Scorecard — Black (SSS 71.9, Slope 129)
| Hole | Par | SI | Yardage |
| 1 | 5 | 5 | 508 |
| 2 | 3 | 15 | 201 |
| 3 | 4 | 7 | 344 |
| 4 | 4 | 13 | 354 |
| 5 | 4 | 3 | 353 |
| 6 | 5 | 1 | 577 |
| 7 | 3 | 17 | 165 |
| 8 | 4 | 9 | 295 |
| 9 | 4 | 11 | 369 |
| 10 | 4 | 2 | 426 |
| 11 | 4 | 14 | 361 |
| 12 | 5 | 6 | 511 |
| 13 | 3 | 18 | 142 |
| 14 | 4 | 4 | 411 |
| 15 | 4 | 12 | 372 |
| 16 | 4 | 10 | 418 |
| 17 | 3 | 16 | 200 |
| 18 | 5 | 8 | 530 |
| Total | 72 | | 6537 |
Scorecard — Blue (SSS 69.9, Slope 121)
| Hole | Par | SI | Yardage |
| 1 | 5 | 5 | 497 |
| 2 | 3 | 15 | 173 |
| 3 | 4 | 7 | 315 |
| 4 | 4 | 13 | 325 |
| 5 | 4 | 3 | 337 |
| 6 | 5 | 1 | 488 |
| 7 | 3 | 17 | 137 |
| 8 | 4 | 9 | 288 |
| 9 | 4 | 11 | 351 |
| 10 | 4 | 2 | 388 |
| 11 | 4 | 14 | 345 |
| 12 | 5 | 6 | 492 |
| 13 | 3 | 18 | 136 |
| 14 | 4 | 4 | 399 |
| 15 | 4 | 12 | 330 |
| 16 | 4 | 10 | 402 |
| 17 | 3 | 16 | 186 |
| 18 | 5 | 8 | 488 |
| Total | 72 | | 6077 |
Scorecard — White (SSS 66.8, Slope 115)
| Hole | Par | SI | Yardage |
| 1 | 5 | 5 | 447 |
| 2 | 3 | 15 | 158 |
| 3 | 4 | 7 | 286 |
| 4 | 4 | 13 | 283 |
| 5 | 4 | 3 | 324 |
| 6 | 5 | 1 | 443 |
| 7 | 3 | 17 | 131 |
| 8 | 4 | 9 | 244 |
| 9 | 4 | 11 | 295 |
| 10 | 4 | 2 | 333 |
| 11 | 4 | 14 | 325 |
| 12 | 5 | 6 | 414 |
| 13 | 3 | 18 | 136 |
| 14 | 4 | 4 | 314 |
| 15 | 4 | 12 | 278 |
| 16 | 4 | 10 | 360 |
| 17 | 3 | 16 | 169 |
| 18 | 5 | 8 | 420 |
| Total | 72 | | 5360 |
Scorecard — Gold (SSS 65, Slope 130)
| Hole | Par | SI | Yardage |
| 1 | 5 | 5 | 400 |
| 2 | 3 | 15 | 143 |
| 3 | 4 | 7 | 267 |
| 4 | 4 | 13 | 283 |
| 5 | 4 | 3 | 308 |
| 6 | 5 | 1 | 407 |
| 7 | 3 | 17 | 125 |
| 8 | 4 | 9 | 244 |
| 9 | 4 | 11 | 295 |
| 10 | 4 | 2 | 297 |
| 11 | 4 | 14 | 288 |
| 12 | 5 | 6 | 414 |
| 13 | 3 | 18 | 124 |
| 14 | 4 | 4 | 380 |
| 15 | 4 | 12 | 249 |
| 16 | 4 | 10 | 360 |
| 17 | 3 | 16 | 169 |
| 18 | 5 | 8 | 386 |
| Total | 72 | | 5139 |
Scorecard — Orange (SSS 61.7, Slope 103)
| Hole | Par | SI | Yardage |
| 1 | 5 | 5 | 348 |
| 2 | 3 | 15 | 113 |
| 3 | 4 | 11 | 267 |
| 4 | 4 | 13 | 196 |
| 5 | 4 | 7 | 208 |
| 6 | 5 | 3 | 348 |
| 7 | 3 | 17 | 125 |
| 8 | 4 | 1 | 205 |
| 9 | 4 | 9 | 245 |
| 10 | 4 | 4 | 243 |
| 11 | 4 | 6 | 237 |
| 12 | 5 | 2 | 334 |
| 13 | 3 | 18 | 124 |
| 14 | 5 | 12 | 314 |
| 15 | 4 | 14 | 249 |
| 16 | 4 | 10 | 260 |
| 17 | 3 | 16 | 98 |
| 18 | 5 | 8 | 338 |
| Total | 73 | | 4252 |
Played this course? Sign up free to track your scores at Whidbey Golf Club — Whidbey.
Sign up free
Club website
whidbeygolfclub.com/