Golfplatz Adendorf — Master Scorecard
Adendorf — Germany
About Golfplatz Adendorf
Golf Resort Adendorf, located in Lower Saxony, Germany, features an 18-hole Mastercourse designed by renowned architect Kurt Rossknecht, reminiscent of Spanish courses with its stone walls and numerous lakes. The resort also offers a 9-hole Publiccourse, providing opportunities for both seasoned golfers and beginners. Committed to environmental sustainability, the resort has been recognized with the 'Golf & Nature' gold medal by the German Golf Association.
Course details
- Number of holes: 18
- Par: 72
- Tees available: 4
Scorecard — Yellow (SSS 71.5, Slope 133)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 7 | 344 |
| 2 | 4 | 13 | 320 |
| 3 | 4 | 3 | 377 |
| 4 | 4 | 5 | 301 |
| 5 | 3 | 17 | 163 |
| 6 | 5 | 11 | 431 |
| 7 | 4 | 1 | 350 |
| 8 | 3 | 15 | 128 |
| 9 | 4 | 9 | 357 |
| 10 | 5 | 4 | 439 |
| 11 | 3 | 18 | 124 |
| 12 | 4 | 12 | 383 |
| 13 | 5 | 14 | 472 |
| 14 | 4 | 6 | 362 |
| 15 | 4 | 10 | 381 |
| 16 | 5 | 2 | 462 |
| 17 | 3 | 16 | 145 |
| 18 | 4 | 8 | 351 |
| Total | 72 | 5890 |
Scorecard — White (SSS 72.6, Slope 135)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 7 | 359 |
| 2 | 4 | 13 | 345 |
| 3 | 4 | 3 | 388 |
| 4 | 4 | 5 | 313 |
| 5 | 3 | 17 | 179 |
| 6 | 5 | 11 | 450 |
| 7 | 4 | 1 | 363 |
| 8 | 3 | 15 | 140 |
| 9 | 4 | 9 | 370 |
| 10 | 5 | 4 | 459 |
| 11 | 3 | 18 | 144 |
| 12 | 4 | 12 | 400 |
| 13 | 5 | 14 | 486 |
| 14 | 4 | 6 | 362 |
| 15 | 4 | 10 | 396 |
| 16 | 5 | 2 | 481 |
| 17 | 3 | 16 | 171 |
| 18 | 4 | 8 | 369 |
| Total | 72 | 6175 |
Scorecard — Blue (SSS 73.9, Slope 131)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 7 | 315 |
| 2 | 4 | 13 | 288 |
| 3 | 4 | 3 | 342 |
| 4 | 4 | 5 | 285 |
| 5 | 3 | 17 | 149 |
| 6 | 5 | 11 | 383 |
| 7 | 4 | 1 | 313 |
| 8 | 3 | 15 | 128 |
| 9 | 4 | 9 | 318 |
| 10 | 5 | 4 | 392 |
| 11 | 3 | 18 | 119 |
| 12 | 4 | 12 | 336 |
| 13 | 5 | 14 | 407 |
| 14 | 4 | 6 | 314 |
| 15 | 4 | 10 | 338 |
| 16 | 5 | 2 | 409 |
| 17 | 3 | 16 | 132 |
| 18 | 4 | 8 | 308 |
| Total | 72 | 5276 |
Scorecard — Red (SSS 72.3, Slope 128)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 7 | 296 |
| 2 | 4 | 13 | 274 |
| 3 | 4 | 3 | 330 |
| 4 | 4 | 5 | 273 |
| 5 | 3 | 17 | 134 |
| 6 | 5 | 11 | 369 |
| 7 | 4 | 1 | 300 |
| 8 | 3 | 15 | 118 |
| 9 | 4 | 9 | 308 |
| 10 | 5 | 4 | 378 |
| 11 | 3 | 18 | 101 |
| 12 | 4 | 12 | 327 |
| 13 | 5 | 14 | 394 |
| 14 | 4 | 6 | 314 |
| 15 | 4 | 10 | 328 |
| 16 | 5 | 2 | 394 |
| 17 | 3 | 16 | 106 |
| 18 | 4 | 8 | 293 |
| Total | 72 | 5037 |
Other courses at Golfplatz Adendorf
- Par 3 — 9 holes