Bergen Point Golf Course - Driving Range — Bergen Point Scorecard
Town of Babylon — United States Of America
About Bergen Point Golf Course - Driving Range
Bergen Point Golf Course, located in West Babylon, New York, is an 18-hole, par 71 public course designed by William F. Mitchell and opened in 1971. This seaside, links-style layout features 12 water hazards and is known for its challenging play, especially when the wind is a factor. The course offers a driving range, putting green, and a clubhouse with a restaurant, catering to golfers of all skill levels.
Course details
- Number of holes: 18
- Par: 71
- Tees available: 5
Scorecard — Blue (SSS 71.1, Slope 125)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 5 | 342 |
| 2 | 3 | 15 | 190 |
| 3 | 4 | 11 | 394 |
| 4 | 5 | 13 | 493 |
| 5 | 4 | 1 | 405 |
| 6 | 3 | 7 | 187 |
| 7 | 4 | 3 | 389 |
| 8 | 5 | 9 | 504 |
| 9 | 4 | 17 | 328 |
| 10 | 4 | 4 | 410 |
| 11 | 3 | 18 | 158 |
| 12 | 4 | 16 | 340 |
| 13 | 5 | 10 | 486 |
| 14 | 4 | 8 | 382 |
| 15 | 4 | 6 | 374 |
| 16 | 4 | 12 | 360 |
| 17 | 3 | 14 | 172 |
| 18 | 4 | 2 | 440 |
| Total | 71 | 6354 |
Scorecard — Red (SSS 74, Slope 117)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 7 | 320 |
| 2 | 3 | 15 | 161 |
| 3 | 4 | 5 | 358 |
| 4 | 5 | 17 | 426 |
| 5 | 4 | 1 | 377 |
| 6 | 3 | 11 | 158 |
| 7 | 4 | 3 | 358 |
| 8 | 5 | 9 | 405 |
| 9 | 4 | 13 | 303 |
| 10 | 4 | 2 | 340 |
| 11 | 3 | 18 | 136 |
| 12 | 4 | 16 | 300 |
| 13 | 5 | 8 | 462 |
| 14 | 4 | 6 | 353 |
| 15 | 4 | 12 | 342 |
| 16 | 4 | 10 | 333 |
| 17 | 3 | 14 | 134 |
| 18 | 4 | 4 | 405 |
| Total | 71 | 5671 |
Scorecard — Black (SSS 72.9, Slope 126)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 5 | 350 |
| 2 | 3 | 15 | 201 |
| 3 | 4 | 11 | 409 |
| 4 | 5 | 13 | 515 |
| 5 | 4 | 1 | 419 |
| 6 | 3 | 7 | 232 |
| 7 | 4 | 3 | 410 |
| 8 | 5 | 9 | 539 |
| 9 | 4 | 17 | 356 |
| 10 | 4 | 4 | 423 |
| 11 | 3 | 18 | 168 |
| 12 | 4 | 16 | 361 |
| 13 | 5 | 10 | 502 |
| 14 | 4 | 8 | 410 |
| 15 | 4 | 6 | 396 |
| 16 | 4 | 12 | 392 |
| 17 | 3 | 14 | 178 |
| 18 | 4 | 2 | 461 |
| Total | 71 | 6722 |
Scorecard — Gold (SSS 69.9, Slope 122)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 5 | 334 |
| 2 | 3 | 15 | 177 |
| 3 | 4 | 11 | 373 |
| 4 | 5 | 13 | 473 |
| 5 | 4 | 1 | 387 |
| 6 | 3 | 7 | 173 |
| 7 | 4 | 3 | 377 |
| 8 | 5 | 9 | 470 |
| 9 | 4 | 17 | 320 |
| 10 | 4 | 4 | 391 |
| 11 | 3 | 18 | 150 |
| 12 | 4 | 16 | 328 |
| 13 | 5 | 10 | 475 |
| 14 | 4 | 8 | 373 |
| 15 | 4 | 6 | 367 |
| 16 | 4 | 12 | 340 |
| 17 | 3 | 14 | 157 |
| 18 | 4 | 2 | 425 |
| Total | 71 | 6090 |
Scorecard — Red (SSS 73.2, Slope 126)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 7 | 320 |
| 2 | 3 | 15 | 161 |
| 3 | 4 | 5 | 358 |
| 4 | 5 | 17 | 426 |
| 5 | 4 | 1 | 377 |
| 6 | 3 | 11 | 158 |
| 7 | 4 | 3 | 358 |
| 8 | 5 | 9 | 405 |
| 9 | 4 | 13 | 303 |
| 10 | 4 | 2 | 340 |
| 11 | 3 | 18 | 136 |
| 12 | 4 | 16 | 300 |
| 13 | 5 | 8 | 462 |
| 14 | 4 | 6 | 353 |
| 15 | 4 | 12 | 342 |
| 16 | 4 | 10 | 333 |
| 17 | 3 | 14 | 134 |
| 18 | 4 | 4 | 405 |
| Total | 71 | 5671 |