Blue Course — Blue Scorecard
Ferguson Township — United States Of America
Course details
- Number of holes: 18
- Par: 72
- Tees available: 5
Scorecard — Black (SSS 73.6, Slope 135)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 372 |
| 2 | 4 | 7 | 440 |
| 3 | 3 | 13 | 191 |
| 4 | 4 | 15 | 403 |
| 5 | 5 | 3 | 572 |
| 6 | 4 | 9 | 424 |
| 7 | 3 | 17 | 174 |
| 8 | 4 | 1 | 453 |
| 9 | 5 | 5 | 577 |
| 10 | 4 | 16 | 402 |
| 11 | 5 | 4 | 557 |
| 12 | 4 | 14 | 433 |
| 13 | 3 | 18 | 181 |
| 14 | 4 | 8 | 424 |
| 15 | 4 | 2 | 480 |
| 16 | 5 | 6 | 568 |
| 17 | 3 | 12 | 216 |
| 18 | 4 | 10 | 434 |
| Total | 72 | | 7301 |
Scorecard — Blue (SSS 72, Slope 134)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 362 |
| 2 | 4 | 7 | 429 |
| 3 | 3 | 13 | 180 |
| 4 | 4 | 15 | 361 |
| 5 | 5 | 3 | 556 |
| 6 | 4 | 9 | 376 |
| 7 | 3 | 17 | 163 |
| 8 | 4 | 1 | 441 |
| 9 | 5 | 5 | 557 |
| 10 | 4 | 16 | 382 |
| 11 | 5 | 4 | 541 |
| 12 | 4 | 14 | 389 |
| 13 | 3 | 18 | 172 |
| 14 | 4 | 8 | 414 |
| 15 | 4 | 2 | 465 |
| 16 | 5 | 6 | 552 |
| 17 | 3 | 12 | 204 |
| 18 | 4 | 10 | 422 |
| Total | 72 | | 6966 |
Scorecard — Green (SSS 69.9, Slope 131)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 342 |
| 2 | 4 | 7 | 380 |
| 3 | 3 | 13 | 151 |
| 4 | 4 | 15 | 344 |
| 5 | 5 | 3 | 512 |
| 6 | 4 | 9 | 349 |
| 7 | 3 | 17 | 144 |
| 8 | 4 | 1 | 409 |
| 9 | 5 | 5 | 462 |
| 10 | 4 | 16 | 360 |
| 11 | 5 | 4 | 510 |
| 12 | 4 | 14 | 366 |
| 13 | 3 | 18 | 152 |
| 14 | 4 | 8 | 391 |
| 15 | 4 | 2 | 441 |
| 16 | 5 | 6 | 518 |
| 17 | 3 | 12 | 185 |
| 18 | 4 | 10 | 382 |
| Total | 72 | | 6398 |
Scorecard — White (SSS 68.1, Slope 125)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 323 |
| 2 | 4 | 7 | 335 |
| 3 | 3 | 13 | 137 |
| 4 | 4 | 15 | 326 |
| 5 | 5 | 3 | 492 |
| 6 | 4 | 9 | 343 |
| 7 | 3 | 17 | 119 |
| 8 | 4 | 1 | 410 |
| 9 | 5 | 5 | 478 |
| 10 | 4 | 16 | 344 |
| 11 | 5 | 4 | 462 |
| 12 | 4 | 14 | 325 |
| 13 | 3 | 18 | 132 |
| 14 | 4 | 8 | 323 |
| 15 | 4 | 2 | 408 |
| 16 | 5 | 6 | 472 |
| 17 | 3 | 12 | 130 |
| 18 | 4 | 10 | 340 |
| Total | 72 | | 5899 |
Scorecard — Yellow (SSS 65.1, Slope 119)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 317 |
| 2 | 4 | 7 | 335 |
| 3 | 3 | 13 | 130 |
| 4 | 4 | 15 | 322 |
| 5 | 5 | 3 | 417 |
| 6 | 4 | 9 | 337 |
| 7 | 3 | 17 | 115 |
| 8 | 4 | 1 | 403 |
| 9 | 5 | 5 | 413 |
| 10 | 4 | 16 | 339 |
| 11 | 5 | 4 | 400 |
| 12 | 4 | 14 | 339 |
| 13 | 3 | 18 | 128 |
| 14 | 4 | 8 | 307 |
| 15 | 4 | 2 | 400 |
| 16 | 5 | 6 | 402 |
| 17 | 3 | 12 | 151 |
| 18 | 4 | 10 | 309 |
| Total | 72 | | 5564 |