Great Trail Golf Course — White Scorecard
Minerva — United States Of America
About Great Trail Golf Course
Great Trail Golf Course, located in Minerva, Ohio, is a 27-hole facility designed by Romain Fry and opened in 1965. Spanning 330 acres of rolling hills, the course offers panoramic views, shimmering lakes, and challenging terrain. Amenities include a large putting green, driving range, and a welcoming clubhouse with a fireplace. The Grand Venue event center accommodates up to 200 guests for various events.
Course details
- Number of holes: 9
- Par: 35
- Tees available: 3
Scorecard — Blue (SSS 34.1, Slope 109)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 1 | 366 |
| 2 | 4 | 2 | 354 |
| 3 | 4 | 3 | 298 |
| 4 | 4 | 4 | 255 |
| 5 | 3 | 5 | 181 |
| 6 | 4 | 6 | 301 |
| 7 | 4 | 7 | 400 |
| 8 | 3 | 8 | 157 |
| 9 | 5 | 9 | 549 |
| Total | 35 | 2861 |
Scorecard — Red (SSS 32.7, Slope 97)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 1 | 284 |
| 2 | 4 | 2 | 285 |
| 3 | 4 | 3 | 265 |
| 4 | 4 | 4 | 205 |
| 5 | 3 | 5 | 162 |
| 6 | 4 | 6 | 279 |
| 7 | 4 | 7 | 352 |
| 8 | 3 | 8 | 115 |
| 9 | 5 | 9 | 379 |
| Total | 35 | 2326 |
Scorecard — White (SSS 32.8, Slope 95)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 1 | 356 |
| 2 | 4 | 2 | 340 |
| 3 | 4 | 3 | 281 |
| 4 | 4 | 4 | 226 |
| 5 | 3 | 5 | 171 |
| 6 | 4 | 6 | 290 |
| 7 | 4 | 7 | 374 |
| 8 | 3 | 8 | 150 |
| 9 | 5 | 9 | 523 |
| Total | 35 | 2711 |
Other courses at Great Trail Golf Course
- Red — 9 holes
- Blue — 9 holes
- White/Red — 18 holes
- Blue/White — 18 holes
- Red/Blue — 18 holes