Arizona City Golf Course — Arizona City Scorecard
Arizona City, AZ — United States Of America
About Arizona City Golf Course
18 hole Par 72
Course details
- Number of holes: 18
- Par: 72
- Tees available: 5
Scorecard — Blue (SSS 72, Slope 116)
| Hole | Par | SI | Yardage |
| 1 | 4 | 7 | 350 |
| 2 | 5 | 11 | 465 |
| 3 | 4 | 15 | 401 |
| 4 | 3 | 13 | 230 |
| 5 | 4 | 5 | 410 |
| 6 | 5 | 9 | 508 |
| 7 | 4 | 3 | 420 |
| 8 | 3 | 17 | 141 |
| 9 | 4 | 1 | 430 |
| 10 | 4 | 2 | 424 |
| 11 | 5 | 8 | 520 |
| 12 | 4 | 12 | 363 |
| 13 | 4 | 10 | 382 |
| 14 | 3 | 18 | 205 |
| 15 | 4 | 14 | 390 |
| 16 | 4 | 4 | 397 |
| 17 | 3 | 16 | 162 |
| 18 | 5 | 6 | 544 |
| Total | 72 | | 6742 |
Scorecard — Green (SSS 70.1, Slope 114)
| Hole | Par | SI | Yardage |
| 1 | 4 | 15 | 340 |
| 2 | 5 | 11 | 456 |
| 3 | 4 | 7 | 389 |
| 4 | 3 | 13 | 209 |
| 5 | 4 | 1 | 401 |
| 6 | 5 | 9 | 476 |
| 7 | 4 | 5 | 403 |
| 8 | 3 | 17 | 131 |
| 9 | 4 | 3 | 380 |
| 10 | 4 | 2 | 402 |
| 11 | 5 | 10 | 503 |
| 12 | 4 | 16 | 338 |
| 13 | 4 | 6 | 374 |
| 14 | 3 | 14 | 195 |
| 15 | 4 | 12 | 378 |
| 16 | 4 | 4 | 385 |
| 17 | 3 | 18 | 143 |
| 18 | 5 | 8 | 510 |
| Total | 72 | | 6413 |
Scorecard — White (SSS 67.8, Slope 111)
| Hole | Par | SI | Yardage |
| 1 | 4 | 15 | 325 |
| 2 | 5 | 11 | 453 |
| 3 | 4 | 7 | 310 |
| 4 | 3 | 13 | 162 |
| 5 | 4 | 1 | 341 |
| 6 | 5 | 9 | 462 |
| 7 | 4 | 5 | 350 |
| 8 | 3 | 17 | 110 |
| 9 | 4 | 3 | 383 |
| 10 | 4 | 2 | 380 |
| 11 | 5 | 10 | 486 |
| 12 | 4 | 16 | 324 |
| 13 | 4 | 6 | 355 |
| 14 | 3 | 14 | 173 |
| 15 | 4 | 12 | 358 |
| 16 | 4 | 4 | 366 |
| 17 | 3 | 18 | 128 |
| 18 | 5 | 8 | 487 |
| Total | 72 | | 5953 |
Scorecard — Palm Tree (SSS 68.2, Slope 109)
| Hole | Par | SI | Yardage |
| 1 | 4 | 15 | 291 |
| 2 | 5 | 11 | 367 |
| 3 | 4 | 7 | 300 |
| 4 | 3 | 13 | 152 |
| 5 | 4 | 1 | 291 |
| 6 | 5 | 9 | 371 |
| 7 | 4 | 5 | 327 |
| 8 | 3 | 17 | 108 |
| 9 | 4 | 3 | 316 |
| 10 | 4 | 2 | 324 |
| 11 | 5 | 10 | 430 |
| 12 | 4 | 16 | 274 |
| 13 | 4 | 6 | 308 |
| 14 | 3 | 14 | 160 |
| 15 | 4 | 12 | 294 |
| 16 | 4 | 4 | 277 |
| 17 | 3 | 18 | 107 |
| 18 | 5 | 8 | 434 |
| Total | 72 | | 5131 |
Scorecard — Gold (SSS 71.2, Slope 116)
| Hole | Par | SI | Yardage |
| 1 | 4 | 13 | 291 |
| 2 | 5 | 7 | 367 |
| 3 | 4 | 11 | 300 |
| 4 | 3 | 15 | 157 |
| 5 | 4 | 3 | 291 |
| 6 | 5 | 5 | 371 |
| 7 | 4 | 9 | 350 |
| 8 | 3 | 17 | 108 |
| 9 | 4 | 1 | 316 |
| 10 | 4 | 2 | 319 |
| 11 | 5 | 6 | 430 |
| 12 | 4 | 18 | 273 |
| 13 | 4 | 12 | 304 |
| 14 | 3 | 14 | 161 |
| 15 | 4 | 10 | 294 |
| 16 | 4 | 8 | 277 |
| 17 | 3 | 16 | 104 |
| 18 | 5 | 4 | 423 |
| Total | 72 | | 5136 |
Played this course? Sign up free to track your scores at Arizona City Golf Course — Arizona City.
Sign up free