Highlands Golf Club — Highlands Scorecard
Pendleton County — United States Of America
Course details
- Number of holes: 18
- Par: 72
- Tees available: 5
Scorecard — Gold (SSS 67.1, Slope 118)
| Hole | Par | SI | Yardage |
| 1 | 4 | 7 | 287 |
| 2 | 4 | 9 | 313 |
| 3 | 5 | 1 | 410 |
| 4 | 4 | 5 | 297 |
| 5 | 3 | 17 | 128 |
| 6 | 4 | 3 | 428 |
| 7 | 4 | 13 | 325 |
| 8 | 3 | 15 | 134 |
| 9 | 5 | 11 | 460 |
| 10 | 4 | 14 | 362 |
| 11 | 4 | 8 | 353 |
| 12 | 5 | 12 | 478 |
| 13 | 4 | 10 | 308 |
| 14 | 3 | 16 | 157 |
| 15 | 5 | 4 | 521 |
| 16 | 3 | 18 | 135 |
| 17 | 4 | 6 | 302 |
| 18 | 4 | 2 | 319 |
| Total | 72 | | 5717 |
Scorecard — Blue (SSS 71.1, Slope 127)
| Hole | Par | SI | Yardage |
| 1 | 4 | 7 | 327 |
| 2 | 4 | 9 | 370 |
| 3 | 5 | 1 | 523 |
| 4 | 4 | 5 | 373 |
| 5 | 3 | 17 | 156 |
| 6 | 4 | 3 | 440 |
| 7 | 4 | 13 | 346 |
| 8 | 3 | 15 | 222 |
| 9 | 5 | 11 | 503 |
| 10 | 4 | 14 | 376 |
| 11 | 4 | 8 | 438 |
| 12 | 5 | 12 | 535 |
| 13 | 4 | 10 | 364 |
| 14 | 3 | 16 | 174 |
| 15 | 5 | 4 | 536 |
| 16 | 3 | 18 | 170 |
| 17 | 4 | 6 | 334 |
| 18 | 4 | 2 | 412 |
| Total | 72 | | 6599 |
Scorecard — White (SSS 69.9, Slope 122)
| Hole | Par | SI | Yardage |
| 1 | 4 | 7 | 307 |
| 2 | 4 | 9 | 350 |
| 3 | 5 | 1 | 513 |
| 4 | 4 | 5 | 353 |
| 5 | 3 | 17 | 140 |
| 6 | 4 | 3 | 434 |
| 7 | 4 | 13 | 336 |
| 8 | 3 | 15 | 203 |
| 9 | 5 | 11 | 469 |
| 10 | 4 | 14 | 370 |
| 11 | 4 | 8 | 421 |
| 12 | 5 | 12 | 511 |
| 13 | 4 | 10 | 359 |
| 14 | 3 | 16 | 167 |
| 15 | 5 | 4 | 525 |
| 16 | 3 | 18 | 151 |
| 17 | 4 | 6 | 322 |
| 18 | 4 | 2 | 400 |
| Total | 72 | | 6331 |
Scorecard — Gold (SSS 72.9, Slope 126)
| Hole | Par | SI | Yardage |
| 1 | 4 | 15 | 287 |
| 2 | 4 | 3 | 313 |
| 3 | 5 | 1 | 410 |
| 4 | 4 | 9 | 297 |
| 5 | 3 | 17 | 128 |
| 6 | 4 | 7 | 428 |
| 7 | 4 | 11 | 325 |
| 8 | 3 | 13 | 134 |
| 9 | 5 | 5 | 460 |
| 10 | 4 | 4 | 362 |
| 11 | 4 | 10 | 353 |
| 12 | 5 | 8 | 478 |
| 13 | 4 | 12 | 308 |
| 14 | 3 | 14 | 157 |
| 15 | 5 | 6 | 521 |
| 16 | 3 | 16 | 135 |
| 17 | 4 | 18 | 302 |
| 18 | 4 | 2 | 319 |
| Total | 72 | | 5717 |
Scorecard — Red (SSS 70.2, Slope 117)
| Hole | Par | SI | Yardage |
| 1 | 4 | 15 | 202 |
| 2 | 4 | 3 | 313 |
| 3 | 5 | 1 | 410 |
| 4 | 4 | 9 | 287 |
| 5 | 3 | 17 | 105 |
| 6 | 4 | 7 | 428 |
| 7 | 4 | 11 | 299 |
| 8 | 3 | 13 | 134 |
| 9 | 5 | 5 | 342 |
| 10 | 4 | 4 | 362 |
| 11 | 4 | 10 | 353 |
| 12 | 5 | 8 | 461 |
| 13 | 4 | 12 | 308 |
| 14 | 3 | 14 | 150 |
| 15 | 5 | 6 | 466 |
| 16 | 3 | 16 | 120 |
| 17 | 4 | 18 | 251 |
| 18 | 4 | 2 | 319 |
| Total | 72 | | 5310 |