Elks Lodge Country Club — Richmond Elks Scorecard
Iowa City — United States Of America
Course details
- Number of holes: 18
- Par: 70
- Tees available: 4
Scorecard — White (SSS 70.2, Slope 125)
| Hole | Par | SI | Yardage |
| 1 | 4 | 12 | 363 |
| 2 | 4 | 2 | 443 |
| 3 | 3 | 18 | 130 |
| 4 | 4 | 10 | 352 |
| 5 | 4 | 14 | 358 |
| 6 | 3 | 16 | 178 |
| 7 | 5 | 4 | 513 |
| 8 | 4 | 8 | 376 |
| 9 | 4 | 6 | 365 |
| 10 | 4 | 1 | 441 |
| 11 | 3 | 11 | 198 |
| 12 | 4 | 3 | 398 |
| 13 | 4 | 9 | 386 |
| 14 | 4 | 7 | 387 |
| 15 | 3 | 17 | 167 |
| 16 | 4 | 13 | 345 |
| 17 | 4 | 15 | 334 |
| 18 | 5 | 5 | 553 |
| Total | 70 | | 6287 |
Scorecard — Gold (SSS 67.3, Slope 117)
| Hole | Par | SI | Yardage |
| 1 | 4 | 12 | 320 |
| 2 | 4 | 2 | 425 |
| 3 | 3 | 18 | 120 |
| 4 | 4 | 10 | 340 |
| 5 | 4 | 14 | 294 |
| 6 | 3 | 16 | 165 |
| 7 | 5 | 4 | 440 |
| 8 | 4 | 8 | 285 |
| 9 | 4 | 6 | 350 |
| 10 | 4 | 1 | 420 |
| 11 | 3 | 11 | 185 |
| 12 | 4 | 3 | 385 |
| 13 | 4 | 9 | 285 |
| 14 | 4 | 7 | 380 |
| 15 | 3 | 17 | 160 |
| 16 | 4 | 13 | 330 |
| 17 | 4 | 15 | 320 |
| 18 | 5 | 5 | 455 |
| Total | 70 | | 5659 |
Scorecard — Red (SSS 72.2, Slope 125)
| Hole | Par | SI | Yardage |
| 1 | 4 | 10 | 313 |
| 2 | 5 | 12 | 422 |
| 3 | 3 | 14 | 115 |
| 4 | 4 | 4 | 337 |
| 5 | 4 | 8 | 285 |
| 6 | 3 | 16 | 159 |
| 7 | 5 | 6 | 423 |
| 8 | 4 | 18 | 280 |
| 9 | 4 | 2 | 346 |
| 10 | 5 | 13 | 419 |
| 11 | 3 | 9 | 180 |
| 12 | 5 | 5 | 381 |
| 13 | 4 | 17 | 280 |
| 14 | 5 | 11 | 372 |
| 15 | 3 | 15 | 154 |
| 16 | 4 | 7 | 327 |
| 17 | 4 | 3 | 319 |
| 18 | 5 | 1 | 452 |
| Total | 74 | | 5564 |
Scorecard — Black (SSS 71.7, Slope 128)
| Hole | Par | SI | Yardage |
| 1 | 4 | 12 | 368 |
| 2 | 4 | 2 | 462 |
| 3 | 3 | 18 | 145 |
| 4 | 4 | 10 | 367 |
| 5 | 4 | 14 | 373 |
| 6 | 3 | 16 | 197 |
| 7 | 5 | 4 | 523 |
| 8 | 4 | 8 | 393 |
| 9 | 4 | 6 | 384 |
| 10 | 4 | 1 | 456 |
| 11 | 3 | 11 | 216 |
| 12 | 4 | 3 | 415 |
| 13 | 4 | 9 | 436 |
| 14 | 4 | 7 | 402 |
| 15 | 3 | 17 | 180 |
| 16 | 4 | 13 | 363 |
| 17 | 4 | 15 | 350 |
| 18 | 5 | 5 | 575 |
| Total | 70 | | 6605 |