Royal Auckland Golf Course — Grange/Middlemore Scorecard
Ōtara-Papatoetoe — New Zealand
About Royal Auckland Golf Course
Royal Auckland Golf Course is a golf club located in Ōtara-Papatoetoe, Auckland, New Zealand. It carries the
Course details
- Number of holes: 18
- Par: 71
- Tees available: 10
Scorecard — Captain's Course (SSS 69.3, Slope 139)
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 324 |
| 2 | 4 | 11 | 279 |
| 3 | 4 | 13 | 316 |
| 4 | 3 | 17 | 126 |
| 5 | 4 | 7 | 345 |
| 6 | 4 | 1 | 331 |
| 7 | 5 | 15 | 440 |
| 8 | 3 | 9 | 173 |
| 9 | 4 | 3 | 364 |
| 10 | 5 | 14 | 463 |
| 11 | 3 | 16 | 156 |
| 12 | 4 | 6 | 361 |
| 13 | 4 | 12 | 325 |
| 14 | 4 | 2 | 343 |
| 15 | 5 | 8 | 480 |
| 16 | 4 | 4 | 346 |
| 17 | 3 | 10 | 156 |
| 18 | 4 | 18 | 255 |
| Total | 71 | | 5583 |
Scorecard — Gold/Silver (SSS 63.9, Slope 108)
| Hole | Par | SI | Yardage |
| 1 | 4 | 3 | 244 |
| 2 | 4 | 15 | 216 |
| 3 | 4 | 9 | 263 |
| 4 | 3 | 11 | 92 |
| 5 | 4 | 7 | 265 |
| 6 | 4 | 1 | 270 |
| 7 | 5 | 13 | 406 |
| 8 | 3 | 5 | 102 |
| 9 | 4 | 17 | 218 |
| 10 | 5 | 4 | 426 |
| 11 | 3 | 12 | 104 |
| 12 | 4 | 14 | 263 |
| 13 | 4 | 8 | 266 |
| 14 | 4 | 2 | 285 |
| 15 | 5 | 10 | 405 |
| 16 | 4 | 6 | 266 |
| 17 | 3 | 18 | 87 |
| 18 | 4 | 16 | 232 |
| Total | 71 | | 4410 |
Scorecard — Gold/White (SSS 67.3, Slope 126)
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 308 |
| 2 | 4 | 15 | 256 |
| 3 | 4 | 17 | 274 |
| 4 | 3 | 13 | 116 |
| 5 | 4 | 7 | 325 |
| 6 | 4 | 1 | 306 |
| 7 | 5 | 11 | 440 |
| 8 | 3 | 9 | 160 |
| 9 | 4 | 3 | 319 |
| 10 | 5 | 6 | 463 |
| 11 | 3 | 12 | 121 |
| 12 | 4 | 8 | 329 |
| 13 | 4 | 16 | 266 |
| 14 | 4 | 2 | 343 |
| 15 | 5 | 14 | 405 |
| 16 | 4 | 4 | 326 |
| 17 | 3 | 10 | 145 |
| 18 | 4 | 18 | 232 |
| Total | 71 | | 5134 |
Scorecard — blue (SSS 73.1, Slope 142)
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 380 |
| 2 | 4 | 11 | 316 |
| 3 | 4 | 13 | 343 |
| 4 | 3 | 17 | 144 |
| 5 | 4 | 7 | 375 |
| 6 | 4 | 1 | 377 |
| 7 | 5 | 15 | 488 |
| 8 | 3 | 9 | 197 |
| 9 | 4 | 3 | 406 |
| 10 | 5 | 10 | 503 |
| 11 | 3 | 16 | 173 |
| 12 | 4 | 4 | 401 |
| 13 | 4 | 14 | 340 |
| 14 | 4 | 2 | 410 |
| 15 | 5 | 12 | 480 |
| 16 | 4 | 6 | 384 |
| 17 | 3 | 8 | 215 |
| 18 | 4 | 18 | 277 |
| Total | 71 | | 6209 |
Scorecard — black (SSS 74.2, Slope 141)
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 400 |
| 2 | 4 | 11 | 316 |
| 3 | 4 | 13 | 343 |
| 4 | 3 | 17 | 144 |
| 5 | 4 | 9 | 397 |
| 6 | 4 | 1 | 377 |
| 7 | 5 | 15 | 488 |
| 8 | 3 | 7 | 230 |
| 9 | 4 | 3 | 406 |
| 10 | 5 | 14 | 517 |
| 11 | 3 | 16 | 173 |
| 12 | 4 | 6 | 401 |
| 13 | 4 | 12 | 364 |
| 14 | 4 | 2 | 448 |
| 15 | 5 | 10 | 494 |
| 16 | 4 | 4 | 397 |
| 17 | 3 | 8 | 223 |
| 18 | 4 | 18 | 287 |
| Total | 71 | | 6405 |
Scorecard — green (SSS 70.6, Slope 137)
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 345 |
| 2 | 4 | 11 | 293 |
| 3 | 4 | 13 | 316 |
| 4 | 3 | 17 | 126 |
| 5 | 4 | 7 | 359 |
| 6 | 4 | 1 | 348 |
| 7 | 5 | 15 | 455 |
| 8 | 3 | 9 | 173 |
| 9 | 4 | 3 | 382 |
| 10 | 5 | 12 | 475 |
| 11 | 3 | 16 | 156 |
| 12 | 4 | 6 | 375 |
| 13 | 4 | 14 | 325 |
| 14 | 4 | 2 | 387 |
| 15 | 5 | 10 | 480 |
| 16 | 4 | 4 | 358 |
| 17 | 3 | 8 | 197 |
| 18 | 4 | 18 | 255 |
| Total | 71 | | 5805 |
Scorecard — White (SSS 68.4, Slope 133)
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 324 |
| 2 | 4 | 11 | 279 |
| 3 | 4 | 17 | 274 |
| 4 | 3 | 15 | 116 |
| 5 | 4 | 7 | 345 |
| 6 | 4 | 1 | 331 |
| 7 | 5 | 13 | 440 |
| 8 | 3 | 9 | 160 |
| 9 | 4 | 3 | 364 |
| 10 | 5 | 10 | 463 |
| 11 | 3 | 14 | 121 |
| 12 | 4 | 6 | 361 |
| 13 | 4 | 12 | 310 |
| 14 | 4 | 2 | 343 |
| 15 | 5 | 16 | 405 |
| 16 | 4 | 4 | 346 |
| 17 | 3 | 8 | 156 |
| 18 | 4 | 18 | 232 |
| Total | 71 | | 5370 |
Scorecard — Gold Long (SSS 66.4, Slope 122)
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 308 |
| 2 | 4 | 9 | 256 |
| 3 | 4 | 13 | 263 |
| 4 | 3 | 15 | 92 |
| 5 | 4 | 7 | 325 |
| 6 | 4 | 1 | 306 |
| 7 | 5 | 17 | 406 |
| 8 | 3 | 11 | 102 |
| 9 | 4 | 3 | 319 |
| 10 | 5 | 10 | 426 |
| 11 | 3 | 16 | 104 |
| 12 | 4 | 6 | 329 |
| 13 | 4 | 12 | 266 |
| 14 | 4 | 2 | 343 |
| 15 | 5 | 14 | 405 |
| 16 | 4 | 4 | 326 |
| 17 | 3 | 8 | 145 |
| 18 | 4 | 18 | 232 |
| Total | 71 | | 4953 |
Scorecard — Gold Short (SSS 65.8, Slope 117)
| Hole | Par | SI | Yardage |
| 1 | 4 | 3 | 308 |
| 2 | 4 | 9 | 256 |
| 3 | 4 | 11 | 263 |
| 4 | 3 | 13 | 92 |
| 5 | 4 | 7 | 325 |
| 6 | 4 | 1 | 306 |
| 7 | 5 | 15 | 406 |
| 8 | 3 | 5 | 102 |
| 9 | 4 | 17 | 218 |
| 10 | 5 | 10 | 426 |
| 11 | 3 | 16 | 104 |
| 12 | 4 | 6 | 329 |
| 13 | 4 | 12 | 266 |
| 14 | 4 | 2 | 343 |
| 15 | 5 | 14 | 405 |
| 16 | 4 | 4 | 326 |
| 17 | 3 | 8 | 145 |
| 18 | 4 | 18 | 232 |
| Total | 71 | | 4852 |
Scorecard — silver (SSS 63.1, Slope 104)
| Hole | Par | SI | Yardage |
| 1 | 4 | 3 | 244 |
| 2 | 4 | 11 | 216 |
| 3 | 4 | 17 | 229 |
| 4 | 3 | 9 | 82 |
| 5 | 4 | 7 | 265 |
| 6 | 4 | 1 | 270 |
| 7 | 5 | 13 | 369 |
| 8 | 3 | 5 | 90 |
| 9 | 4 | 15 | 205 |
| 10 | 5 | 6 | 395 |
| 11 | 3 | 8 | 104 |
| 12 | 4 | 10 | 263 |
| 13 | 4 | 12 | 247 |
| 14 | 4 | 2 | 285 |
| 15 | 5 | 14 | 379 |
| 16 | 4 | 4 | 266 |
| 17 | 3 | 16 | 87 |
| 18 | 4 | 18 | 186 |
| Total | 71 | | 4182 |
Played this course? Sign up free to track your scores at Royal Auckland Golf Course — Grange/Middlemore.
Sign up free
Other courses at Royal Auckland Golf Course
Club website
www.aucklandgolfclub.co.nz