Foxes Run — Foxes / Badgers Scorecard
Neen Savage — United Kingdom
About Foxes Run
Cleobury Mortimer Golf Club, located in Shropshire, England, features the Foxes Run course, a 9-hole parkland layout designed by Ray Baldwin and opened in 1998. The course offers a challenging experience with a variety of hole lengths and pars, catering to golfers of all skill levels.
Course details
- Number of holes: 18
- Par: 70
- Tees available: 1
Scorecard — Yellow (SSS 69, Slope 73)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 5 | 400 |
| 2 | 3 | 11 | 178 |
| 3 | 4 | 3 | 361 |
| 4 | 4 | 9 | 368 |
| 5 | 3 | 17 | 140 |
| 6 | 4 | 1 | 383 |
| 7 | 5 | 7 | 486 |
| 8 | 3 | 13 | 113 |
| 9 | 4 | 15 | 335 |
| 10 | 4 | 8 | 344 |
| 11 | 3 | 16 | 149 |
| 12 | 4 | 4 | 362 |
| 13 | 5 | 14 | 466 |
| 14 | 4 | 10 | 352 |
| 15 | 3 | 18 | 125 |
| 16 | 5 | 6 | 467 |
| 17 | 4 | 2 | 367 |
| 18 | 4 | 12 | 403 |
| Total | 70 | 5799 |
Other courses at Foxes Run
- Foxes Run — 9 holes
- Deer Park — 9 holes
- Badger's Sett — 9 holes