Lancaster Riverside Golf Club — Lancaster Riverside Scorecard
Lancaster — United States Of America
About Lancaster Riverside Golf Club
Lancaster Riverside Golf Club, located in Lancaster, Minnesota, is a 9-hole course designed by Todd Daniels and opened in 1995. The course features 3,139 yards from the longest tees for a par of 36, with a course rating of 34.6 and a slope rating of 117. It offers a driving range with three practice tees and has an estimated green fee of $31 for nine holes.
Course details
- Number of holes: 9
- Par: 36
- Tees available: 3
Scorecard — Blue
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 6 | 380 |
| 2 | 3 | 8 | 205 |
| 3 | 4 | 3 | 415 |
| 4 | 4 | 7 | 360 |
| 5 | 3 | 9 | 130 |
| 6 | 5 | 2 | 465 |
| 7 | 5 | 4 | 480 |
| 8 | 4 | 1 | 405 |
| 9 | 4 | 5 | 375 |
| Total | 36 | 3215 |
Scorecard — White
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 6 | 370 |
| 2 | 3 | 8 | 190 |
| 3 | 4 | 3 | 395 |
| 4 | 4 | 7 | 350 |
| 5 | 3 | 9 | 120 |
| 6 | 5 | 2 | 450 |
| 7 | 5 | 4 | 465 |
| 8 | 4 | 1 | 390 |
| 9 | 4 | 5 | 365 |
| Total | 36 | 3095 |
Scorecard — Red
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 6 | 370 |
| 2 | 3 | 8 | 190 |
| 3 | 4 | 3 | 330 |
| 4 | 4 | 7 | 350 |
| 5 | 3 | 9 | 120 |
| 6 | 5 | 2 | 350 |
| 7 | 5 | 4 | 373 |
| 8 | 4 | 1 | 335 |
| 9 | 4 | 5 | 240 |
| Total | 36 | 2658 |
Played this course? Sign up free to track your scores at Lancaster Riverside Golf Club — Lancaster Riverside.
Sign up freeClub website
wiktel.net/lancasterriverside/