Hickory Hills Golf Course — Hickory Hills Scorecard
Bushnell Township — United States Of America
Course details
- Number of holes: 18
- Par: 71
- Tees available: 7
Scorecard — Red (SSS 71.9, Slope 122)
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 336 |
| 2 | 5 | 9 | 443 |
| 3 | 3 | 13 | 134 |
| 4 | 4 | 1 | 315 |
| 5 | 4 | 17 | 306 |
| 6 | 4 | 7 | 370 |
| 7 | 3 | 15 | 148 |
| 8 | 5 | 3 | 457 |
| 9 | 4 | 11 | 321 |
| 10 | 4 | 10 | 302 |
| 11 | 4 | 8 | 313 |
| 12 | 5 | 2 | 466 |
| 13 | 3 | 14 | 131 |
| 14 | 4 | 4 | 316 |
| 15 | 4 | 16 | 309 |
| 16 | 3 | 18 | 127 |
| 17 | 4 | 6 | 340 |
| 18 | 4 | 12 | 328 |
| Total | 71 | | 5462 |
Scorecard — White (SSS 74.7, Slope 131)
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 355 |
| 2 | 5 | 9 | 505 |
| 3 | 3 | 13 | 140 |
| 4 | 4 | 1 | 323 |
| 5 | 4 | 17 | 343 |
| 6 | 4 | 7 | 399 |
| 7 | 3 | 15 | 158 |
| 8 | 5 | 3 | 515 |
| 9 | 4 | 11 | 332 |
| 10 | 4 | 10 | 317 |
| 11 | 4 | 8 | 327 |
| 12 | 5 | 2 | 520 |
| 13 | 3 | 14 | 155 |
| 14 | 4 | 4 | 362 |
| 15 | 4 | 16 | 334 |
| 16 | 3 | 18 | 146 |
| 17 | 4 | 6 | 342 |
| 18 | 4 | 12 | 367 |
| Total | 71 | | 5940 |
Scorecard — Black (SSS 73.3, Slope 137)
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 422 |
| 2 | 5 | 11 | 546 |
| 3 | 3 | 17 | 169 |
| 4 | 4 | 1 | 393 |
| 5 | 4 | 13 | 376 |
| 6 | 4 | 3 | 440 |
| 7 | 3 | 15 | 194 |
| 8 | 5 | 7 | 553 |
| 9 | 4 | 9 | 395 |
| 10 | 4 | 8 | 381 |
| 11 | 4 | 16 | 374 |
| 12 | 5 | 2 | 556 |
| 13 | 3 | 10 | 190 |
| 14 | 4 | 4 | 403 |
| 15 | 4 | 14 | 368 |
| 16 | 3 | 18 | 188 |
| 17 | 4 | 12 | 402 |
| 18 | 4 | 6 | 409 |
| Total | 71 | | 6759 |
Scorecard — Blue (SSS 71.3, Slope 139)
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 386 |
| 2 | 5 | 11 | 526 |
| 3 | 3 | 17 | 150 |
| 4 | 4 | 1 | 365 |
| 5 | 4 | 13 | 358 |
| 6 | 4 | 3 | 422 |
| 7 | 3 | 15 | 184 |
| 8 | 5 | 7 | 527 |
| 9 | 4 | 9 | 350 |
| 10 | 4 | 8 | 354 |
| 11 | 4 | 16 | 347 |
| 12 | 5 | 2 | 536 |
| 13 | 3 | 10 | 168 |
| 14 | 4 | 4 | 382 |
| 15 | 4 | 14 | 351 |
| 16 | 3 | 18 | 165 |
| 17 | 4 | 12 | 352 |
| 18 | 4 | 6 | 375 |
| Total | 71 | | 6298 |
Scorecard — White (SSS 69.4, Slope 136)
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 355 |
| 2 | 5 | 11 | 505 |
| 3 | 3 | 17 | 140 |
| 4 | 4 | 1 | 323 |
| 5 | 4 | 13 | 343 |
| 6 | 4 | 3 | 399 |
| 7 | 3 | 15 | 158 |
| 8 | 5 | 7 | 515 |
| 9 | 4 | 9 | 332 |
| 10 | 4 | 8 | 317 |
| 11 | 4 | 16 | 327 |
| 12 | 5 | 2 | 520 |
| 13 | 3 | 10 | 155 |
| 14 | 4 | 4 | 362 |
| 15 | 4 | 14 | 334 |
| 16 | 3 | 18 | 146 |
| 17 | 4 | 12 | 342 |
| 18 | 4 | 6 | 367 |
| Total | 71 | | 5940 |
Scorecard — Gold (SSS 62.6, Slope 111)
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 220 |
| 2 | 5 | 11 | 379 |
| 3 | 3 | 17 | 101 |
| 4 | 4 | 1 | 246 |
| 5 | 4 | 13 | 219 |
| 6 | 4 | 3 | 335 |
| 7 | 3 | 15 | 148 |
| 8 | 5 | 7 | 397 |
| 9 | 4 | 9 | 218 |
| 10 | 4 | 8 | 182 |
| 11 | 4 | 16 | 239 |
| 12 | 5 | 2 | 430 |
| 13 | 3 | 10 | 131 |
| 14 | 4 | 4 | 271 |
| 15 | 4 | 14 | 209 |
| 16 | 3 | 18 | 127 |
| 17 | 4 | 12 | 266 |
| 18 | 4 | 6 | 275 |
| Total | 71 | | 4393 |
Scorecard — Gold (SSS 66.6, Slope 111)
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 220 |
| 2 | 5 | 9 | 379 |
| 3 | 3 | 13 | 101 |
| 4 | 4 | 1 | 246 |
| 5 | 4 | 17 | 219 |
| 6 | 4 | 7 | 335 |
| 7 | 3 | 15 | 148 |
| 8 | 5 | 3 | 397 |
| 9 | 4 | 11 | 218 |
| 10 | 4 | 10 | 182 |
| 11 | 4 | 8 | 239 |
| 12 | 5 | 2 | 430 |
| 13 | 3 | 14 | 131 |
| 14 | 4 | 4 | 271 |
| 15 | 4 | 16 | 209 |
| 16 | 3 | 18 | 127 |
| 17 | 4 | 6 | 266 |
| 18 | 4 | 12 | 275 |
| Total | 71 | | 4393 |