Angel Park Golf Club - Palm — Palm Scorecard
Las Vegas — United States Of America
About Angel Park Golf Club - Palm
Angel Park Golf Club, located in Las Vegas, Nevada, is renowned as the 'World's most complete Las Vegas golf experience.' Designed by the legendary Arnold Palmer and Ed Seay, the club features two 18-hole championship courses—the Palm and Mountain Courses—offering stunning views of the Red Rock Mountains and the Las Vegas Strip. The Palm Course, opened in 1989, challenges golfers with its intricate putting surfaces, strategically placed bunkers, and precise par-3 holes. Over the years, Angel Park has received numerous accolades, including being voted 'Best Golf Course in Las Vegas' in the Las Vegas Review-Journal Readers Poll multiple times.
Course details
- Number of holes: 18
- Par: 70
- Tees available: 4
Scorecard — Black (SSS 70.3, Slope 124)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 3 | 447 |
| 2 | 3 | 15 | 200 |
| 3 | 4 | 11 | 375 |
| 4 | 4 | 7 | 364 |
| 5 | 3 | 17 | 186 |
| 6 | 5 | 1 | 525 |
| 7 | 4 | 5 | 408 |
| 8 | 3 | 13 | 175 |
| 9 | 4 | 9 | 332 |
| 10 | 4 | 2 | 459 |
| 11 | 5 | 8 | 511 |
| 12 | 3 | 16 | 220 |
| 13 | 4 | 6 | 430 |
| 14 | 5 | 4 | 548 |
| 15 | 4 | 18 | 379 |
| 16 | 4 | 10 | 384 |
| 17 | 3 | 12 | 207 |
| 18 | 4 | 14 | 350 |
| Total | 70 | 6500 |
Scorecard — White (SSS 64.6, Slope 107)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 3 | 379 |
| 2 | 3 | 15 | 165 |
| 3 | 4 | 11 | 292 |
| 4 | 4 | 7 | 324 |
| 5 | 3 | 17 | 123 |
| 6 | 5 | 1 | 419 |
| 7 | 4 | 5 | 371 |
| 8 | 3 | 13 | 143 |
| 9 | 4 | 9 | 299 |
| 10 | 4 | 2 | 397 |
| 11 | 5 | 8 | 418 |
| 12 | 3 | 16 | 125 |
| 13 | 4 | 6 | 378 |
| 14 | 5 | 4 | 509 |
| 15 | 4 | 18 | 320 |
| 16 | 4 | 10 | 330 |
| 17 | 3 | 12 | 164 |
| 18 | 4 | 14 | 311 |
| Total | 70 | 5467 |
Scorecard — Blue (SSS 67.1, Slope 115)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 3 | 392 |
| 2 | 3 | 15 | 181 |
| 3 | 4 | 11 | 324 |
| 4 | 4 | 7 | 336 |
| 5 | 3 | 17 | 148 |
| 6 | 5 | 1 | 478 |
| 7 | 4 | 5 | 386 |
| 8 | 3 | 13 | 151 |
| 9 | 4 | 9 | 314 |
| 10 | 4 | 2 | 408 |
| 11 | 5 | 8 | 487 |
| 12 | 3 | 16 | 160 |
| 13 | 4 | 6 | 398 |
| 14 | 5 | 4 | 517 |
| 15 | 4 | 18 | 339 |
| 16 | 4 | 10 | 340 |
| 17 | 3 | 12 | 172 |
| 18 | 4 | 14 | 325 |
| Total | 70 | 5856 |
Scorecard — Red (SSS 66.8, Slope 110)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 3 | 321 |
| 2 | 3 | 15 | 134 |
| 3 | 4 | 11 | 278 |
| 4 | 4 | 7 | 165 |
| 5 | 3 | 17 | 96 |
| 6 | 5 | 1 | 390 |
| 7 | 4 | 5 | 286 |
| 8 | 3 | 13 | 121 |
| 9 | 4 | 9 | 216 |
| 10 | 4 | 2 | 353 |
| 11 | 5 | 8 | 401 |
| 12 | 3 | 16 | 99 |
| 13 | 4 | 6 | 304 |
| 14 | 5 | 4 | 439 |
| 15 | 4 | 18 | 299 |
| 16 | 4 | 10 | 290 |
| 17 | 3 | 12 | 101 |
| 18 | 4 | 14 | 285 |
| Total | 70 | 4578 |
Other courses at Angel Park Golf Club - Palm
- Cloud Nine (Night) — 9 holes
- Mountain — 18 holes
- Cloud Nine — 18 holes