European Club Golf Course — European Scorecard
County Wicklow — Ireland
About European Club Golf Course
The European Club, located in Brittas Bay, County Wicklow, Ireland, is a renowned links golf course designed by Pat Ruddy and opened in 1993. The course features 20 holes, including two extra par-3s, and is known for its challenging layout with deep bunkers lined with railway sleepers, undulating greens, and stunning sea views. It has hosted the Irish PGA Championship from 2007 to 2009, with Padraig Harrington winning all three events. The club is set to undergo significant renovations starting December 2025, with plans to reopen in late spring 2027.
Course details
- Number of holes: 18
- Par: 71
- Tees available: 4
Scorecard — Black
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 8 | 387 |
| 2 | 3 | 18 | 146 |
| 3 | 5 | 16 | 456 |
| 4 | 4 | 3 | 429 |
| 5 | 4 | 5 | 405 |
| 6 | 3 | 14 | 192 |
| 7 | 4 | 1 | 429 |
| 8 | 4 | 10 | 379 |
| 9 | 4 | 12 | 390 |
| 10 | 4 | 2 | 426 |
| 11 | 4 | 9 | 380 |
| 12 | 4 | 6 | 419 |
| 13 | 5 | 15 | 544 |
| 14 | 3 | 17 | 178 |
| 15 | 4 | 13 | 379 |
| 16 | 4 | 11 | 379 |
| 17 | 4 | 4 | 395 |
| 18 | 4 | 7 | 436 |
| Total | 71 | 6749 |
Scorecard — Red (SSS 72, Slope 128)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 8 | 275 |
| 2 | 3 | 18 | 109 |
| 3 | 5 | 16 | 387 |
| 4 | 4 | 3 | 319 |
| 5 | 4 | 5 | 273 |
| 6 | 3 | 14 | 124 |
| 7 | 4 | 1 | 309 |
| 8 | 4 | 10 | 330 |
| 9 | 4 | 12 | 314 |
| 10 | 4 | 2 | 314 |
| 11 | 4 | 9 | 267 |
| 12 | 4 | 6 | 318 |
| 13 | 5 | 15 | 377 |
| 14 | 3 | 17 | 111 |
| 15 | 4 | 13 | 310 |
| 16 | 4 | 11 | 318 |
| 17 | 4 | 4 | 309 |
| 18 | 4 | 7 | 320 |
| Total | 71 | 5084 |
Scorecard — Blue (SSS 76, Slope 142)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 8 | 331 |
| 2 | 3 | 18 | 135 |
| 3 | 5 | 16 | 439 |
| 4 | 4 | 3 | 389 |
| 5 | 4 | 5 | 363 |
| 6 | 3 | 14 | 161 |
| 7 | 4 | 1 | 410 |
| 8 | 4 | 10 | 367 |
| 9 | 4 | 12 | 367 |
| 10 | 4 | 2 | 363 |
| 11 | 4 | 9 | 346 |
| 12 | 4 | 6 | 400 |
| 13 | 5 | 15 | 459 |
| 14 | 3 | 17 | 150 |
| 15 | 4 | 13 | 346 |
| 16 | 4 | 11 | 364 |
| 17 | 4 | 4 | 355 |
| 18 | 4 | 7 | 388 |
| Total | 71 | 6133 |
Scorecard — White (SSS 73, Slope 130)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 8 | 323 |
| 2 | 3 | 18 | 123 |
| 3 | 5 | 16 | 413 |
| 4 | 4 | 3 | 364 |
| 5 | 4 | 5 | 337 |
| 6 | 3 | 14 | 136 |
| 7 | 4 | 1 | 341 |
| 8 | 4 | 10 | 344 |
| 9 | 4 | 12 | 352 |
| 10 | 4 | 2 | 323 |
| 11 | 4 | 9 | 329 |
| 12 | 4 | 6 | 377 |
| 13 | 5 | 15 | 444 |
| 14 | 3 | 17 | 118 |
| 15 | 4 | 13 | 316 |
| 16 | 4 | 11 | 336 |
| 17 | 4 | 4 | 324 |
| 18 | 4 | 7 | 365 |
| Total | 71 | 5665 |