Fengshen Golf Club 风神高尔夫球会 — Guangzhou Foison Scorecard
Guangzhou City — China
About Fengshen Golf Club 风神高尔夫球会
Foison Golf Club, established in 2010 and located in Guangzhou's Huadu International Automobile Industry Base, features two distinct 18-hole championship-level courses: the Haworth Course, designed by Neil Haworth, and the Dye Course, crafted by Cynthia Dye. The club is renowned for its modern Asian-style clubhouse and extensive training facilities, including China's largest short game area. It has hosted various international and professional tournaments, contributing significantly to the promotion of golf in China.
Course details
- Number of holes: 18
- Par: 72
- Tees available: 4
Scorecard — Gold
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 13 | 370 |
| 2 | 4 | 14 | 427 |
| 3 | 5 | 5 | 562 |
| 4 | 4 | 1 | 380 |
| 5 | 5 | 2 | 586 |
| 6 | 3 | 17 | 227 |
| 7 | 4 | 16 | 408 |
| 8 | 3 | 10 | 176 |
| 9 | 4 | 8 | 451 |
| 10 | 4 | 11 | 437 |
| 11 | 4 | 3 | 469 |
| 12 | 3 | 18 | 173 |
| 13 | 5 | 7 | 636 |
| 14 | 4 | 12 | 365 |
| 15 | 3 | 6 | 226 |
| 16 | 5 | 15 | 616 |
| 17 | 4 | 4 | 305 |
| 18 | 4 | 9 | 407 |
| Total | 72 | 7221 |
Scorecard — Blue
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 13 | 344 |
| 2 | 4 | 14 | 383 |
| 3 | 5 | 5 | 532 |
| 4 | 4 | 1 | 344 |
| 5 | 5 | 2 | 499 |
| 6 | 3 | 17 | 185 |
| 7 | 4 | 16 | 380 |
| 8 | 3 | 10 | 160 |
| 9 | 4 | 8 | 425 |
| 10 | 4 | 11 | 427 |
| 11 | 4 | 3 | 435 |
| 12 | 3 | 18 | 145 |
| 13 | 5 | 7 | 615 |
| 14 | 4 | 12 | 331 |
| 15 | 3 | 6 | 207 |
| 16 | 5 | 15 | 582 |
| 17 | 4 | 4 | 276 |
| 18 | 4 | 9 | 379 |
| Total | 72 | 6649 |
Scorecard — Red
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 13 | 263 |
| 2 | 4 | 14 | 319 |
| 3 | 5 | 5 | 407 |
| 4 | 4 | 1 | 224 |
| 5 | 5 | 2 | 420 |
| 6 | 3 | 17 | 140 |
| 7 | 4 | 16 | 262 |
| 8 | 3 | 10 | 124 |
| 9 | 4 | 8 | 304 |
| 10 | 4 | 11 | 310 |
| 11 | 4 | 3 | 311 |
| 12 | 3 | 18 | 125 |
| 13 | 5 | 7 | 454 |
| 14 | 4 | 12 | 242 |
| 15 | 3 | 6 | 154 |
| 16 | 5 | 15 | 454 |
| 17 | 4 | 4 | 221 |
| 18 | 4 | 9 | 290 |
| Total | 72 | 5024 |
Scorecard — White
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 13 | 314 |
| 2 | 4 | 14 | 350 |
| 3 | 5 | 5 | 462 |
| 4 | 4 | 1 | 265 |
| 5 | 5 | 2 | 440 |
| 6 | 3 | 17 | 163 |
| 7 | 4 | 16 | 345 |
| 8 | 3 | 10 | 142 |
| 9 | 4 | 8 | 382 |
| 10 | 4 | 11 | 384 |
| 11 | 4 | 3 | 342 |
| 12 | 3 | 18 | 125 |
| 13 | 5 | 7 | 552 |
| 14 | 4 | 12 | 306 |
| 15 | 3 | 6 | 167 |
| 16 | 5 | 15 | 494 |
| 17 | 4 | 4 | 271 |
| 18 | 4 | 9 | 334 |
| Total | 72 | 5838 |
Other courses at Fengshen Golf Club 风神高尔夫球会
- Dye — 18 holes