Timaru Golf Course — Timaru Scorecard
Temuka — New Zealand
About Timaru Golf Course
Timaru Golf Course is a golf club located in Temuka, in the Timaru District of Canterbury, New Zealand.
Course details
- Number of holes: 18
- Par: 72
- Tees available: 4
Scorecard — Blue (SSS 71.8, Slope 121)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 11 | 347 |
| 2 | 5 | 5 | 479 |
| 3 | 4 | 17 | 294 |
| 4 | 3 | 13 | 159 |
| 5 | 5 | 15 | 458 |
| 6 | 3 | 7 | 186 |
| 7 | 4 | 1 | 412 |
| 8 | 4 | 3 | 384 |
| 9 | 4 | 9 | 374 |
| 10 | 4 | 6 | 363 |
| 11 | 5 | 14 | 441 |
| 12 | 3 | 16 | 145 |
| 13 | 5 | 10 | 462 |
| 14 | 4 | 2 | 382 |
| 15 | 3 | 18 | 158 |
| 16 | 4 | 8 | 326 |
| 17 | 4 | 12 | 346 |
| 18 | 4 | 4 | 395 |
| Total | 72 | 6111 |
Scorecard — White (SSS 70.5, Slope 119)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 11 | 339 |
| 2 | 5 | 5 | 472 |
| 3 | 4 | 17 | 289 |
| 4 | 3 | 13 | 151 |
| 5 | 5 | 15 | 448 |
| 6 | 3 | 7 | 180 |
| 7 | 4 | 1 | 388 |
| 8 | 4 | 3 | 356 |
| 9 | 4 | 9 | 346 |
| 10 | 4 | 6 | 353 |
| 11 | 5 | 14 | 434 |
| 12 | 3 | 16 | 136 |
| 13 | 5 | 10 | 454 |
| 14 | 4 | 2 | 365 |
| 15 | 3 | 18 | 147 |
| 16 | 4 | 8 | 320 |
| 17 | 4 | 12 | 336 |
| 18 | 4 | 4 | 362 |
| Total | 72 | 5876 |
Scorecard — White (L) (SSS 77, Slope 126)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 11 | 339 |
| 2 | 5 | 3 | 472 |
| 3 | 4 | 15 | 289 |
| 4 | 3 | 13 | 151 |
| 5 | 5 | 9 | 448 |
| 6 | 3 | 7 | 180 |
| 7 | 5 | 17 | 388 |
| 8 | 4 | 1 | 356 |
| 9 | 4 | 5 | 346 |
| 10 | 4 | 6 | 353 |
| 11 | 5 | 14 | 434 |
| 12 | 3 | 16 | 136 |
| 13 | 5 | 8 | 454 |
| 14 | 4 | 2 | 365 |
| 15 | 3 | 18 | 147 |
| 16 | 4 | 12 | 320 |
| 17 | 4 | 10 | 336 |
| 18 | 4 | 4 | 362 |
| Total | 73 | 5876 |
Scorecard — Yellow (SSS 73.2, Slope 118)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 9 | 299 |
| 2 | 5 | 3 | 416 |
| 3 | 4 | 13 | 284 |
| 4 | 3 | 15 | 141 |
| 5 | 5 | 1 | 427 |
| 6 | 3 | 17 | 128 |
| 7 | 5 | 11 | 380 |
| 8 | 4 | 7 | 302 |
| 9 | 4 | 5 | 309 |
| 10 | 4 | 8 | 304 |
| 11 | 5 | 10 | 403 |
| 12 | 3 | 16 | 123 |
| 13 | 5 | 6 | 412 |
| 14 | 4 | 2 | 321 |
| 15 | 3 | 18 | 135 |
| 16 | 4 | 14 | 286 |
| 17 | 4 | 12 | 300 |
| 18 | 4 | 4 | 352 |
| Total | 73 | 5322 |
Played this course? Sign up free to track your scores at Timaru Golf Course — Timaru.
Sign up freeClub website
www.timarugolfclub.co.nz