Golf UPI — New Kuta Scorecard
Bandung City — Indonesia
Course details
- Number of holes: 18
- Par: 72
- Tees available: 5
Scorecard — Blue (SSS 71.4, Slope 128)
| Hole | Par | SI | Yardage |
| 1 | 4 | 17 | 285 |
| 2 | 5 | 1 | 500 |
| 3 | 4 | 3 | 390 |
| 4 | 4 | 9 | 280 |
| 5 | 4 | 15 | 340 |
| 6 | 3 | 7 | 155 |
| 7 | 4 | 5 | 350 |
| 8 | 3 | 13 | 130 |
| 9 | 5 | 11 | 470 |
| 10 | 4 | 16 | 315 |
| 11 | 4 | 6 | 360 |
| 12 | 3 | 14 | 165 |
| 13 | 4 | 12 | 380 |
| 14 | 4 | 10 | 350 |
| 15 | 3 | 18 | 115 |
| 16 | 5 | 4 | 500 |
| 17 | 4 | 2 | 375 |
| 18 | 5 | 8 | 540 |
| Total | 72 | | 6000 |
Scorecard — Black (SSS 75.9, Slope 134)
| Hole | Par | SI | Yardage |
| 1 | 4 | 17 | 350 |
| 2 | 5 | 1 | 525 |
| 3 | 4 | 3 | 420 |
| 4 | 4 | 9 | 330 |
| 5 | 4 | 15 | 370 |
| 6 | 3 | 7 | 175 |
| 7 | 4 | 5 | 430 |
| 8 | 3 | 13 | 190 |
| 9 | 5 | 11 | 540 |
| 10 | 4 | 16 | 380 |
| 11 | 4 | 6 | 410 |
| 12 | 3 | 14 | 200 |
| 13 | 4 | 12 | 440 |
| 14 | 4 | 10 | 400 |
| 15 | 3 | 18 | 140 |
| 16 | 5 | 4 | 530 |
| 17 | 4 | 2 | 425 |
| 18 | 5 | 8 | 577 |
| Total | 72 | | 6832 |
Scorecard — White (SSS 68.7, Slope 124)
| Hole | Par | SI | Yardage |
| 1 | 4 | 17 | 270 |
| 2 | 5 | 1 | 480 |
| 3 | 4 | 3 | 370 |
| 4 | 4 | 9 | 258 |
| 5 | 4 | 15 | 320 |
| 6 | 3 | 7 | 135 |
| 7 | 4 | 5 | 330 |
| 8 | 3 | 13 | 127 |
| 9 | 5 | 11 | 450 |
| 10 | 4 | 16 | 290 |
| 11 | 4 | 6 | 320 |
| 12 | 3 | 14 | 150 |
| 13 | 4 | 12 | 350 |
| 14 | 4 | 10 | 315 |
| 15 | 3 | 18 | 105 |
| 16 | 5 | 4 | 480 |
| 17 | 4 | 2 | 350 |
| 18 | 5 | 8 | 500 |
| Total | 72 | | 5600 |
Scorecard — Gold (SSS 73.5, Slope 132)
| Hole | Par | SI | Yardage |
| 1 | 4 | 17 | 310 |
| 2 | 5 | 1 | 510 |
| 3 | 4 | 3 | 400 |
| 4 | 4 | 9 | 300 |
| 5 | 4 | 15 | 345 |
| 6 | 3 | 7 | 165 |
| 7 | 4 | 5 | 385 |
| 8 | 3 | 13 | 150 |
| 9 | 5 | 11 | 513 |
| 10 | 4 | 16 | 340 |
| 11 | 4 | 6 | 390 |
| 12 | 3 | 14 | 195 |
| 13 | 4 | 12 | 410 |
| 14 | 4 | 10 | 375 |
| 15 | 3 | 18 | 120 |
| 16 | 5 | 4 | 515 |
| 17 | 4 | 2 | 395 |
| 18 | 5 | 8 | 560 |
| Total | 72 | | 6378 |
Scorecard — Red (SSS 71.9, Slope 126)
| Hole | Par | SI | Yardage |
| 1 | 4 | 17 | 240 |
| 2 | 5 | 1 | 450 |
| 3 | 4 | 3 | 350 |
| 4 | 4 | 9 | 230 |
| 5 | 4 | 15 | 282 |
| 6 | 3 | 7 | 120 |
| 7 | 4 | 5 | 270 |
| 8 | 3 | 13 | 110 |
| 9 | 5 | 11 | 415 |
| 10 | 4 | 16 | 270 |
| 11 | 4 | 6 | 295 |
| 12 | 3 | 14 | 125 |
| 13 | 4 | 12 | 330 |
| 14 | 4 | 10 | 300 |
| 15 | 3 | 18 | 85 |
| 16 | 5 | 4 | 425 |
| 17 | 4 | 2 | 280 |
| 18 | 5 | 8 | 480 |
| Total | 72 | | 5057 |