Fountain Springs Golf Course — Fountain Springs Scorecard
Peterstown — United States Of America
About Fountain Springs Golf Course
Fountain Springs Golf Course, located in Peterstown, West Virginia, is an 18-hole, par-71 course designed by Russell Breeden and opened in 1998. Spanning 6,278 yards from the blue tees, it offers a challenging yet enjoyable experience for golfers of all skill levels, set against the picturesque backdrop of Monroe County's mountains and valleys. The course features well-maintained fairways and greens, with a slope rating of 120 and a course rating of 70.4, providing a balanced test of golfing abilities.
Course details
- Number of holes: 18
- Par: 71
- Tees available: 4
Scorecard — Yellow (SSS 64.5, Slope 119)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 8 | 250 |
| 2 | 3 | 12 | 126 |
| 3 | 4 | 4 | 274 |
| 4 | 4 | 18 | 303 |
| 5 | 4 | 16 | 257 |
| 6 | 3 | 14 | 100 |
| 7 | 4 | 10 | 339 |
| 8 | 4 | 6 | 342 |
| 9 | 5 | 2 | 516 |
| 10 | 5 | 1 | 569 |
| 11 | 4 | 3 | 397 |
| 12 | 4 | 13 | 337 |
| 13 | 4 | 17 | 336 |
| 14 | 4 | 9 | 231 |
| 15 | 3 | 15 | 127 |
| 16 | 4 | 7 | 320 |
| 17 | 3 | 11 | 151 |
| 18 | 5 | 5 | 494 |
| Total | 71 | 5469 |
Scorecard — White (SSS 67.4, Slope 122)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 8 | 303 |
| 2 | 3 | 12 | 143 |
| 3 | 4 | 4 | 293 |
| 4 | 4 | 18 | 322 |
| 5 | 4 | 16 | 281 |
| 6 | 3 | 14 | 116 |
| 7 | 4 | 10 | 355 |
| 8 | 4 | 6 | 367 |
| 9 | 5 | 2 | 542 |
| 10 | 5 | 1 | 585 |
| 11 | 4 | 3 | 409 |
| 12 | 4 | 13 | 352 |
| 13 | 4 | 17 | 353 |
| 14 | 4 | 9 | 333 |
| 15 | 3 | 15 | 136 |
| 16 | 4 | 7 | 355 |
| 17 | 3 | 11 | 146 |
| 18 | 5 | 5 | 513 |
| Total | 71 | 5904 |
Scorecard — Blue (SSS 69.6, Slope 131)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 8 | 327 |
| 2 | 3 | 12 | 163 |
| 3 | 4 | 4 | 345 |
| 4 | 4 | 18 | 342 |
| 5 | 4 | 16 | 295 |
| 6 | 3 | 14 | 136 |
| 7 | 4 | 10 | 377 |
| 8 | 4 | 6 | 389 |
| 9 | 5 | 2 | 552 |
| 10 | 5 | 1 | 608 |
| 11 | 4 | 3 | 430 |
| 12 | 4 | 13 | 372 |
| 13 | 4 | 17 | 368 |
| 14 | 4 | 9 | 343 |
| 15 | 3 | 15 | 147 |
| 16 | 4 | 7 | 370 |
| 17 | 3 | 11 | 153 |
| 18 | 5 | 5 | 561 |
| Total | 71 | 6278 |
Scorecard — Red (SSS 60.2, Slope 107)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 8 | 202 |
| 2 | 3 | 12 | 107 |
| 3 | 4 | 4 | 250 |
| 4 | 4 | 18 | 256 |
| 5 | 4 | 16 | 198 |
| 6 | 3 | 14 | 83 |
| 7 | 4 | 10 | 326 |
| 8 | 4 | 6 | 324 |
| 9 | 5 | 2 | 413 |
| 10 | 5 | 1 | 524 |
| 11 | 4 | 3 | 308 |
| 12 | 4 | 13 | 324 |
| 13 | 4 | 17 | 218 |
| 14 | 4 | 9 | 207 |
| 15 | 3 | 15 | 66 |
| 16 | 4 | 7 | 260 |
| 17 | 3 | 11 | 139 |
| 18 | 5 | 5 | 463 |
| Total | 71 | 4668 |