Eagle Pointe Back 9 — Eagle Pointe Scorecard
Fairfax — United States Of America
Course details
- Number of holes: 18
- Par: 71
- Tees available: 4
Scorecard — Blue (SSS 70.9, Slope 121)
| Hole | Par | SI | Yardage |
| 1 | 5 | 11 | 496 |
| 2 | 4 | 13 | 355 |
| 3 | 3 | 15 | 161 |
| 4 | 4 | 5 | 395 |
| 5 | 4 | 3 | 383 |
| 6 | 4 | 1 | 423 |
| 7 | 4 | 7 | 347 |
| 8 | 3 | 17 | 190 |
| 9 | 5 | 9 | 571 |
| 10 | 4 | 6 | 421 |
| 11 | 4 | 14 | 379 |
| 12 | 3 | 16 | 163 |
| 13 | 4 | 10 | 362 |
| 14 | 4 | 12 | 351 |
| 15 | 3 | 8 | 193 |
| 16 | 4 | 2 | 424 |
| 17 | 5 | 18 | 514 |
| 18 | 4 | 4 | 374 |
| Total | 71 | | 6502 |
Scorecard — Red (SSS 67.4, Slope 113)
| Hole | Par | SI | Yardage |
| 1 | 5 | 11 | 433 |
| 2 | 4 | 13 | 260 |
| 3 | 3 | 15 | 123 |
| 4 | 4 | 5 | 330 |
| 5 | 4 | 3 | 333 |
| 6 | 4 | 1 | 323 |
| 7 | 4 | 7 | 277 |
| 8 | 3 | 17 | 102 |
| 9 | 5 | 9 | 485 |
| 10 | 4 | 6 | 353 |
| 11 | 4 | 14 | 294 |
| 12 | 3 | 16 | 110 |
| 13 | 4 | 10 | 293 |
| 14 | 4 | 12 | 277 |
| 15 | 3 | 8 | 113 |
| 16 | 4 | 2 | 335 |
| 17 | 5 | 18 | 460 |
| 18 | 4 | 4 | 312 |
| Total | 71 | | 5213 |
Scorecard — Green (SSS 68.8, Slope 120)
| Hole | Par | SI | Yardage |
| 1 | 5 | 11 | 479 |
| 2 | 4 | 13 | 332 |
| 3 | 3 | 15 | 129 |
| 4 | 4 | 5 | 358 |
| 5 | 4 | 3 | 356 |
| 6 | 4 | 1 | 389 |
| 7 | 4 | 7 | 321 |
| 8 | 3 | 17 | 135 |
| 9 | 5 | 9 | 498 |
| 10 | 4 | 6 | 384 |
| 11 | 4 | 14 | 349 |
| 12 | 3 | 16 | 136 |
| 13 | 4 | 10 | 361 |
| 14 | 4 | 12 | 306 |
| 15 | 3 | 8 | 159 |
| 16 | 4 | 2 | 413 |
| 17 | 5 | 18 | 479 |
| 18 | 4 | 4 | 343 |
| Total | 71 | | 5927 |
Scorecard — Black (SSS 73.2, Slope 128)
| Hole | Par | SI | Yardage |
| 1 | 5 | 11 | 536 |
| 2 | 4 | 13 | 392 |
| 3 | 3 | 15 | 180 |
| 4 | 4 | 5 | 420 |
| 5 | 4 | 3 | 419 |
| 6 | 4 | 1 | 444 |
| 7 | 4 | 7 | 380 |
| 8 | 3 | 17 | 201 |
| 9 | 5 | 9 | 601 |
| 10 | 4 | 6 | 495 |
| 11 | 4 | 14 | 430 |
| 12 | 3 | 16 | 198 |
| 13 | 4 | 10 | 415 |
| 14 | 4 | 12 | 370 |
| 15 | 3 | 8 | 213 |
| 16 | 4 | 2 | 469 |
| 17 | 5 | 18 | 540 |
| 18 | 4 | 4 | 429 |
| Total | 71 | | 7132 |