Ardsley Country Club — Ardsley Scorecard
Ardsley-on-Hudson — United States Of America
About Ardsley Country Club
Ardsley Country Club, established in 1895 in Ardsley-on-Hudson, New York, features an 18-hole, par-71 golf course originally designed by Willie Dunn, Jr., with subsequent enhancements by Donald Ross, Alister MacKenzie, Robert Trent Jones Sr., and Ken Dye. The course offers a blend of flatlands and rolling hills, incorporating natural rock outcroppings typical of Westchester County. Notably, Ardsley hosted the third USGA Women's Open Amateur Championship in 1898.
Course details
- Number of holes: 18
- Par: 71
- Tees available: 5
Scorecard — Blue (SSS 72.6, Slope 138)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 11 | 362 |
| 2 | 3 | 15 | 248 |
| 3 | 4 | 5 | 419 |
| 4 | 5 | 9 | 511 |
| 5 | 5 | 7 | 501 |
| 6 | 4 | 3 | 430 |
| 7 | 4 | 13 | 355 |
| 8 | 3 | 17 | 160 |
| 9 | 4 | 1 | 456 |
| 10 | 4 | 4 | 390 |
| 11 | 5 | 8 | 467 |
| 12 | 4 | 12 | 378 |
| 13 | 3 | 6 | 168 |
| 14 | 4 | 10 | 379 |
| 15 | 4 | 14 | 326 |
| 16 | 4 | 2 | 446 |
| 17 | 3 | 18 | 173 |
| 18 | 4 | 16 | 396 |
| Total | 71 | 6565 |
Scorecard — White (SSS 71.9, Slope 136)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 11 | 346 |
| 2 | 3 | 15 | 226 |
| 3 | 4 | 5 | 414 |
| 4 | 5 | 9 | 505 |
| 5 | 5 | 7 | 490 |
| 6 | 4 | 3 | 412 |
| 7 | 4 | 13 | 329 |
| 8 | 3 | 17 | 157 |
| 9 | 4 | 1 | 442 |
| 10 | 4 | 4 | 382 |
| 11 | 5 | 8 | 460 |
| 12 | 4 | 12 | 364 |
| 13 | 3 | 6 | 160 |
| 14 | 4 | 10 | 370 |
| 15 | 4 | 14 | 320 |
| 16 | 4 | 2 | 437 |
| 17 | 3 | 18 | 167 |
| 18 | 4 | 16 | 390 |
| Total | 71 | 6371 |
Scorecard — Gold (SSS 70, Slope 126)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 11 | 334 |
| 2 | 3 | 15 | 214 |
| 3 | 4 | 5 | 402 |
| 4 | 5 | 9 | 493 |
| 5 | 5 | 7 | 478 |
| 6 | 4 | 3 | 400 |
| 7 | 4 | 13 | 317 |
| 8 | 3 | 17 | 145 |
| 9 | 4 | 1 | 430 |
| 10 | 4 | 4 | 370 |
| 11 | 5 | 8 | 448 |
| 12 | 4 | 12 | 352 |
| 13 | 3 | 6 | 148 |
| 14 | 4 | 10 | 358 |
| 15 | 4 | 14 | 308 |
| 16 | 4 | 2 | 425 |
| 17 | 3 | 18 | 155 |
| 18 | 4 | 16 | 378 |
| Total | 71 | 6155 |
Scorecard — Red (SSS 66.5, Slope 124)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 11 | 285 |
| 2 | 3 | 15 | 204 |
| 3 | 4 | 5 | 281 |
| 4 | 5 | 9 | 429 |
| 5 | 5 | 7 | 472 |
| 6 | 4 | 3 | 332 |
| 7 | 4 | 13 | 320 |
| 8 | 3 | 17 | 117 |
| 9 | 4 | 1 | 421 |
| 10 | 4 | 4 | 269 |
| 11 | 5 | 8 | 405 |
| 12 | 4 | 12 | 332 |
| 13 | 3 | 6 | 147 |
| 14 | 4 | 10 | 337 |
| 15 | 4 | 14 | 304 |
| 16 | 4 | 2 | 399 |
| 17 | 3 | 18 | 135 |
| 18 | 4 | 16 | 361 |
| Total | 71 | 5550 |
Scorecard — Red (L) (SSS 68.6, Slope 122)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 7 | 285 |
| 2 | 3 | 13 | 204 |
| 3 | 4 | 15 | 281 |
| 4 | 5 | 3 | 429 |
| 5 | 5 | 1 | 472 |
| 6 | 4 | 11 | 332 |
| 7 | 4 | 9 | 320 |
| 8 | 3 | 17 | 117 |
| 9 | 4 | 5 | 421 |
| 10 | 4 | 14 | 269 |
| 11 | 5 | 2 | 405 |
| 12 | 4 | 12 | 332 |
| 13 | 3 | 16 | 147 |
| 14 | 4 | 8 | 337 |
| 15 | 4 | 10 | 304 |
| 16 | 4 | 6 | 399 |
| 17 | 3 | 18 | 135 |
| 18 | 4 | 4 | 361 |
| Total | 71 | 5550 |
Played this course? Sign up free to track your scores at Ardsley Country Club — Ardsley.
Sign up free