Golfclub Valley — B-B Scorecard
Valley — Germany
About Golfclub Valley
Golfclub Valley München, located in Valley, Bavaria, Germany, features multiple courses designed by David J. Krause, offering a variety of layouts and challenges for golfers.
Course details
- Number of holes: 9
- Par: 36
- Tees available: 5
Scorecard — White (SSS 36.6, Slope 133)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 9 | 341 |
| 2 | 5 | 7 | 514 |
| 3 | 3 | 6 | 142 |
| 4 | 4 | 4 | 372 |
| 5 | 5 | 1 | 527 |
| 6 | 4 | 3 | 381 |
| 7 | 3 | 5 | 145 |
| 8 | 4 | 8 | 351 |
| 9 | 4 | 2 | 429 |
| Total | 36 | 3202 |
Scorecard — Blue (SSS 35.8, Slope 132)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 9 | 265 |
| 2 | 5 | 7 | 461 |
| 3 | 3 | 6 | 130 |
| 4 | 4 | 4 | 314 |
| 5 | 5 | 1 | 472 |
| 6 | 4 | 3 | 346 |
| 7 | 3 | 5 | 110 |
| 8 | 4 | 8 | 324 |
| 9 | 4 | 2 | 362 |
| Total | 36 | 2784 |
Scorecard — Orange (SSS 37.5, Slope 133)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 9 | 218 |
| 2 | 5 | 7 | 385 |
| 3 | 3 | 6 | 116 |
| 4 | 4 | 4 | 267 |
| 5 | 5 | 1 | 384 |
| 6 | 4 | 3 | 304 |
| 7 | 3 | 5 | 84 |
| 8 | 4 | 8 | 271 |
| 9 | 4 | 2 | 309 |
| Total | 36 | 2338 |
Scorecard — Yellow (SSS 37.9, Slope 137)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 9 | 317 |
| 2 | 5 | 7 | 489 |
| 3 | 3 | 6 | 142 |
| 4 | 4 | 4 | 352 |
| 5 | 5 | 1 | 505 |
| 6 | 4 | 3 | 371 |
| 7 | 3 | 5 | 128 |
| 8 | 4 | 8 | 335 |
| 9 | 4 | 2 | 372 |
| Total | 36 | 3011 |
Scorecard — Red (SSS 36.2, Slope 128)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 9 | 254 |
| 2 | 5 | 7 | 439 |
| 3 | 3 | 6 | 119 |
| 4 | 4 | 4 | 284 |
| 5 | 5 | 1 | 410 |
| 6 | 4 | 3 | 320 |
| 7 | 3 | 5 | 102 |
| 8 | 4 | 8 | 282 |
| 9 | 4 | 2 | 319 |
| Total | 36 | 2529 |