Club de Golf El Bosque — El Bosque Scorecard
Chiva — Spain
About Club de Golf El Bosque
Club de Golf El Bosque, located near Valencia, Spain, was designed by the renowned Robert Trent Jones Sr. and opened in 1975. The 18-hole course is set amidst Mediterranean vegetation and features a challenging layout with varied terrain, water hazards, and strategically placed bunkers. The club has hosted prestigious tournaments, including the European Circuit's Open El Bosque and Open Mediterránea, as well as the S.M. The Queen in 2004.
Course details
- Number of holes: 18
- Par: 72
- Tees available: 4
Scorecard — Red (SSS 73.1, Slope 140)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 13 | 286 |
| 2 | 4 | 7 | 315 |
| 3 | 5 | 5 | 402 |
| 4 | 3 | 17 | 124 |
| 5 | 4 | 9 | 290 |
| 6 | 4 | 11 | 291 |
| 7 | 5 | 1 | 424 |
| 8 | 3 | 15 | 110 |
| 9 | 4 | 3 | 327 |
| 10 | 4 | 8 | 299 |
| 11 | 5 | 6 | 376 |
| 12 | 3 | 16 | 99 |
| 13 | 4 | 10 | 307 |
| 14 | 3 | 18 | 122 |
| 15 | 5 | 2 | 425 |
| 16 | 4 | 14 | 279 |
| 17 | 4 | 4 | 344 |
| 18 | 4 | 12 | 283 |
| Total | 72 | 5103 |
Scorecard — Blue (SSS 74.9, Slope 138)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 13 | 296 |
| 2 | 4 | 7 | 333 |
| 3 | 5 | 5 | 437 |
| 4 | 3 | 17 | 137 |
| 5 | 4 | 9 | 305 |
| 6 | 4 | 11 | 314 |
| 7 | 5 | 1 | 441 |
| 8 | 3 | 15 | 126 |
| 9 | 4 | 3 | 345 |
| 10 | 4 | 8 | 326 |
| 11 | 5 | 6 | 394 |
| 12 | 3 | 16 | 117 |
| 13 | 4 | 10 | 333 |
| 14 | 3 | 18 | 132 |
| 15 | 5 | 2 | 454 |
| 16 | 4 | 14 | 298 |
| 17 | 4 | 4 | 347 |
| 18 | 4 | 12 | 293 |
| Total | 72 | 5428 |
Scorecard — Yellow (SSS 71.9, Slope 135)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 13 | 304 |
| 2 | 4 | 7 | 356 |
| 3 | 5 | 5 | 466 |
| 4 | 3 | 17 | 156 |
| 5 | 4 | 9 | 342 |
| 6 | 4 | 11 | 342 |
| 7 | 5 | 1 | 465 |
| 8 | 3 | 15 | 150 |
| 9 | 4 | 3 | 375 |
| 10 | 4 | 8 | 366 |
| 11 | 5 | 6 | 435 |
| 12 | 3 | 16 | 133 |
| 13 | 4 | 10 | 366 |
| 14 | 3 | 18 | 143 |
| 15 | 5 | 2 | 470 |
| 16 | 4 | 14 | 355 |
| 17 | 4 | 4 | 375 |
| 18 | 4 | 12 | 316 |
| Total | 72 | 5915 |
Scorecard — White (SSS 73.7, Slope 142)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 13 | 331 |
| 2 | 4 | 7 | 365 |
| 3 | 5 | 5 | 482 |
| 4 | 3 | 17 | 170 |
| 5 | 4 | 9 | 345 |
| 6 | 4 | 11 | 347 |
| 7 | 5 | 1 | 492 |
| 8 | 3 | 15 | 185 |
| 9 | 4 | 3 | 417 |
| 10 | 4 | 8 | 376 |
| 11 | 5 | 6 | 444 |
| 12 | 3 | 16 | 196 |
| 13 | 4 | 10 | 379 |
| 14 | 3 | 18 | 159 |
| 15 | 5 | 2 | 494 |
| 16 | 4 | 14 | 366 |
| 17 | 4 | 4 | 400 |
| 18 | 4 | 12 | 328 |
| Total | 72 | 6276 |