Johnson Ridge Golf Course — Crockett Ridge Scorecard
Johnston — United States Of America
Course details
- Number of holes: 18
- Par: 72
- Tees available: 4
Scorecard — Black (SSS 72.8, Slope 130)
| Hole | Par | SI | Yardage |
| 1 | 5 | 5 | 567 |
| 2 | 3 | 15 | 175 |
| 3 | 4 | 3 | 417 |
| 4 | 4 | 13 | 345 |
| 5 | 4 | 9 | 427 |
| 6 | 3 | 17 | 185 |
| 7 | 4 | 11 | 317 |
| 8 | 4 | 1 | 440 |
| 9 | 5 | 7 | 563 |
| 10 | 4 | 14 | 377 |
| 11 | 3 | 16 | 213 |
| 12 | 5 | 6 | 505 |
| 13 | 4 | 2 | 467 |
| 14 | 4 | 12 | 313 |
| 15 | 4 | 10 | 402 |
| 16 | 4 | 8 | 425 |
| 17 | 3 | 18 | 180 |
| 18 | 5 | 4 | 550 |
| Total | 72 | | 6868 |
Scorecard — Blue (SSS 70.9, Slope 125)
| Hole | Par | SI | Yardage |
| 1 | 5 | 5 | 533 |
| 2 | 3 | 15 | 133 |
| 3 | 4 | 3 | 380 |
| 4 | 4 | 13 | 320 |
| 5 | 4 | 9 | 395 |
| 6 | 3 | 17 | 175 |
| 7 | 4 | 11 | 297 |
| 8 | 4 | 1 | 426 |
| 9 | 5 | 7 | 546 |
| 10 | 4 | 14 | 360 |
| 11 | 3 | 16 | 207 |
| 12 | 5 | 6 | 495 |
| 13 | 4 | 2 | 437 |
| 14 | 4 | 12 | 302 |
| 15 | 4 | 10 | 375 |
| 16 | 4 | 8 | 395 |
| 17 | 3 | 18 | 165 |
| 18 | 5 | 4 | 525 |
| Total | 72 | | 6466 |
Scorecard — White (SSS 69, Slope 122)
| Hole | Par | SI | Yardage |
| 1 | 5 | 5 | 522 |
| 2 | 3 | 15 | 118 |
| 3 | 4 | 3 | 357 |
| 4 | 4 | 13 | 310 |
| 5 | 4 | 9 | 383 |
| 6 | 3 | 17 | 157 |
| 7 | 4 | 11 | 280 |
| 8 | 4 | 1 | 387 |
| 9 | 5 | 7 | 520 |
| 10 | 4 | 14 | 335 |
| 11 | 3 | 16 | 188 |
| 12 | 5 | 6 | 475 |
| 13 | 4 | 2 | 400 |
| 14 | 4 | 12 | 288 |
| 15 | 4 | 10 | 345 |
| 16 | 4 | 8 | 363 |
| 17 | 3 | 18 | 145 |
| 18 | 5 | 4 | 513 |
| Total | 72 | | 6086 |
Scorecard — Red (SSS 69, Slope 115)
| Hole | Par | SI | Yardage |
| 1 | 5 | 5 | 457 |
| 2 | 3 | 15 | 92 |
| 3 | 4 | 3 | 320 |
| 4 | 4 | 13 | 220 |
| 5 | 4 | 9 | 330 |
| 6 | 3 | 17 | 140 |
| 7 | 4 | 11 | 243 |
| 8 | 4 | 1 | 340 |
| 9 | 5 | 7 | 473 |
| 10 | 4 | 14 | 270 |
| 11 | 3 | 16 | 150 |
| 12 | 5 | 6 | 410 |
| 13 | 4 | 2 | 333 |
| 14 | 4 | 12 | 246 |
| 15 | 4 | 10 | 290 |
| 16 | 4 | 8 | 320 |
| 17 | 3 | 18 | 100 |
| 18 | 5 | 4 | 465 |
| Total | 72 | | 5199 |