Silver Dollar Golf Club — Panther/Bobcat Scorecard
Nine Eagles, Florida, United States — United States Of America
About Silver Dollar Golf Club
Silver Dollar Golf & Trap Club, located in Odessa, Florida, offers a unique golfing experience with three distinct 9-hole courses—Gator, Panther, and Bobcat—that can be played individually or in various 18-hole combinations. Designed by Dan Maddox and opened in the late 1980s, the club features a parkland-style layout with a variety of fairways, bunkers, and water features, catering to golfers of all skill levels. The facility also boasts extensive practice areas, a pro shop, and a bar and grill, making it a comprehensive destination for golf enthusiasts.
Course details
- Number of holes: 18
- Par: 71
- Tees available: 4
Scorecard — White (SSS 68.5, Slope 108)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 4 | 375 |
| 2 | 3 | 18 | 116 |
| 3 | 4 | 6 | 390 |
| 4 | 3 | 14 | 174 |
| 5 | 4 | 8 | 348 |
| 6 | 4 | 12 | 360 |
| 7 | 5 | 10 | 500 |
| 8 | 5 | 2 | 577 |
| 9 | 3 | 16 | 171 |
| 10 | 5 | 7 | 466 |
| 11 | 4 | 1 | 395 |
| 12 | 4 | 13 | 246 |
| 13 | 3 | 15 | 165 |
| 14 | 4 | 11 | 306 |
| 15 | 4 | 9 | 322 |
| 16 | 5 | 3 | 464 |
| 17 | 3 | 17 | 156 |
| 18 | 4 | 5 | 293 |
| Total | 71 | 5824 |
Scorecard — Gold (SSS 63.6, Slope 102)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 4 | 319 |
| 2 | 3 | 18 | 110 |
| 3 | 4 | 6 | 340 |
| 4 | 3 | 14 | 115 |
| 5 | 4 | 8 | 282 |
| 6 | 4 | 12 | 313 |
| 7 | 5 | 10 | 416 |
| 8 | 5 | 2 | 527 |
| 9 | 3 | 16 | 92 |
| 10 | 5 | 7 | 407 |
| 11 | 4 | 1 | 333 |
| 12 | 4 | 13 | 214 |
| 13 | 3 | 15 | 118 |
| 14 | 4 | 11 | 251 |
| 15 | 4 | 9 | 320 |
| 16 | 5 | 3 | 386 |
| 17 | 3 | 17 | 128 |
| 18 | 4 | 5 | 267 |
| Total | 71 | 4938 |
Scorecard — Red (SSS 64.2, Slope 102)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 4 | 295 |
| 2 | 3 | 18 | 103 |
| 3 | 4 | 6 | 295 |
| 4 | 3 | 14 | 106 |
| 5 | 4 | 8 | 229 |
| 6 | 4 | 12 | 262 |
| 7 | 5 | 10 | 352 |
| 8 | 5 | 2 | 467 |
| 9 | 3 | 16 | 74 |
| 10 | 5 | 3 | 392 |
| 11 | 4 | 1 | 284 |
| 12 | 4 | 13 | 207 |
| 13 | 3 | 15 | 112 |
| 14 | 4 | 5 | 241 |
| 15 | 4 | 7 | 311 |
| 16 | 5 | 9 | 338 |
| 17 | 3 | 17 | 121 |
| 18 | 4 | 11 | 250 |
| Total | 71 | 4439 |
Scorecard — Blue (SSS 69.9, Slope 111)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 4 | 384 |
| 2 | 3 | 18 | 123 |
| 3 | 4 | 6 | 440 |
| 4 | 3 | 14 | 195 |
| 5 | 4 | 8 | 396 |
| 6 | 4 | 12 | 373 |
| 7 | 5 | 10 | 512 |
| 8 | 5 | 2 | 595 |
| 9 | 3 | 16 | 185 |
| 10 | 5 | 7 | 475 |
| 11 | 4 | 1 | 402 |
| 12 | 4 | 13 | 256 |
| 13 | 3 | 15 | 173 |
| 14 | 4 | 11 | 314 |
| 15 | 4 | 9 | 345 |
| 16 | 5 | 3 | 479 |
| 17 | 3 | 17 | 167 |
| 18 | 4 | 5 | 325 |
| Total | 71 | 6139 |
Other courses at Silver Dollar Golf Club
- Gator/Panther — 18 holes
- Gator/Bobcat — 18 holes