The Classic Golf Club — King Scorecard
Miyawaka — Japan
About The Classic Golf Club
The Classic Golf Club, located in Miyawaka, Fukuoka Prefecture, Japan, is a prestigious 27-hole course designed by renowned architect Shoichi Suzuki. Established in 1990, the club features three distinct nine-hole courses—King, Queen, and Prince—each offering unique challenges with wide fairways, water hazards, and varied terrain. The club has hosted major tournaments, including the 2020 Japan Women’s Open, and provides an engaging experience for golfers of all levels amidst the scenic Kyushu landscape.
Course details
- Number of holes: 9
- Par: 36
- Tees available: 4
Scorecard — Blue
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 5 | 5 | 470 |
| 2 | 4 | 2 | 394 |
| 3 | 4 | 7 | 367 |
| 4 | 3 | 9 | 156 |
| 5 | 4 | 6 | 372 |
| 6 | 4 | 1 | 394 |
| 7 | 3 | 8 | 212 |
| 8 | 5 | 3 | 596 |
| 9 | 4 | 4 | 410 |
| Total | 36 | 3371 |
Scorecard — White
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 5 | 5 | 438 |
| 2 | 4 | 2 | 361 |
| 3 | 4 | 7 | 334 |
| 4 | 3 | 9 | 139 |
| 5 | 4 | 6 | 339 |
| 6 | 4 | 1 | 361 |
| 7 | 3 | 8 | 188 |
| 8 | 5 | 3 | 563 |
| 9 | 4 | 4 | 377 |
| Total | 36 | 3100 |
Scorecard — Blue
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 5 | 5 | 487 |
| 2 | 4 | 2 | 416 |
| 3 | 4 | 7 | 394 |
| 4 | 3 | 9 | 154 |
| 5 | 4 | 6 | 372 |
| 6 | 4 | 1 | 416 |
| 7 | 3 | 8 | 219 |
| 8 | 5 | 3 | 591 |
| 9 | 4 | 4 | 426 |
| Total | 36 | 3475 |
Scorecard — White
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 5 | 5 | 454 |
| 2 | 4 | 2 | 383 |
| 3 | 4 | 7 | 361 |
| 4 | 3 | 9 | 137 |
| 5 | 4 | 6 | 339 |
| 6 | 4 | 1 | 383 |
| 7 | 3 | 8 | 197 |
| 8 | 5 | 3 | 558 |
| 9 | 4 | 4 | 394 |
| Total | 36 | 3206 |