Southampton Golf Course — Southampton Scorecard
Town of Southampton — United States Of America
About Southampton Golf Course
Southampton Golf Course is a golf course located in the Town of Southampton, Suffolk County, New York.
Course details
- Number of holes: 18
- Par: 70
- Tees available: 6
Scorecard — Red (SSS 71.8, Slope 130)
| Hole | Par | SI | Yardage |
| 1 | 4 | 13 | 392 |
| 2 | 3 | 17 | 137 |
| 3 | 4 | 7 | 410 |
| 4 | 4 | 1 | 423 |
| 5 | 4 | 15 | 280 |
| 6 | 4 | 5 | 427 |
| 7 | 3 | 11 | 212 |
| 8 | 4 | 3 | 444 |
| 9 | 4 | 9 | 423 |
| 10 | 3 | 16 | 152 |
| 11 | 4 | 14 | 368 |
| 12 | 5 | 10 | 510 |
| 13 | 4 | 6 | 390 |
| 14 | 3 | 12 | 189 |
| 15 | 4 | 2 | 434 |
| 16 | 4 | 18 | 334 |
| 17 | 5 | 4 | 491 |
| 18 | 4 | 8 | 397 |
| Total | 70 | | 6413 |
Scorecard — Green (SSS 69.3, Slope 127)
| Hole | Par | SI | Yardage |
| 1 | 4 | 13 | 363 |
| 2 | 3 | 17 | 126 |
| 3 | 4 | 7 | 404 |
| 4 | 4 | 1 | 367 |
| 5 | 4 | 15 | 273 |
| 6 | 4 | 5 | 380 |
| 7 | 3 | 11 | 172 |
| 8 | 4 | 3 | 400 |
| 9 | 4 | 9 | 383 |
| 10 | 3 | 16 | 143 |
| 11 | 4 | 14 | 328 |
| 12 | 5 | 10 | 490 |
| 13 | 4 | 6 | 351 |
| 14 | 3 | 12 | 168 |
| 15 | 4 | 2 | 413 |
| 16 | 4 | 18 | 312 |
| 17 | 5 | 4 | 474 |
| 18 | 4 | 8 | 362 |
| Total | 70 | | 5909 |
Scorecard — White (SSS 66.4, Slope 121)
| Hole | Par | SI | Yardage |
| 1 | 4 | 13 | 339 |
| 2 | 3 | 17 | 105 |
| 3 | 4 | 7 | 398 |
| 4 | 4 | 1 | 343 |
| 5 | 4 | 15 | 263 |
| 6 | 4 | 5 | 320 |
| 7 | 3 | 11 | 135 |
| 8 | 4 | 3 | 374 |
| 9 | 4 | 9 | 357 |
| 10 | 3 | 16 | 128 |
| 11 | 4 | 14 | 257 |
| 12 | 5 | 10 | 472 |
| 13 | 4 | 6 | 326 |
| 14 | 3 | 12 | 135 |
| 15 | 4 | 2 | 369 |
| 16 | 4 | 18 | 272 |
| 17 | 5 | 4 | 444 |
| 18 | 4 | 8 | 313 |
| Total | 70 | | 5350 |
Scorecard — Blue (SSS 69.9, Slope 120)
| Hole | Par | SI | Yardage |
| 1 | 4 | 13 | 295 |
| 2 | 3 | 17 | 105 |
| 3 | 4 | 7 | 315 |
| 4 | 4 | 1 | 247 |
| 5 | 4 | 15 | 263 |
| 6 | 4 | 5 | 250 |
| 7 | 3 | 11 | 135 |
| 8 | 4 | 3 | 291 |
| 9 | 4 | 9 | 275 |
| 10 | 3 | 16 | 128 |
| 11 | 4 | 14 | 257 |
| 12 | 5 | 10 | 405 |
| 13 | 4 | 6 | 260 |
| 14 | 3 | 12 | 112 |
| 15 | 4 | 2 | 329 |
| 16 | 4 | 18 | 272 |
| 17 | 5 | 4 | 362 |
| 18 | 4 | 8 | 282 |
| Total | 70 | | 4583 |
Scorecard — Green (L) (SSS 75.1, Slope 137)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 363 |
| 2 | 3 | 17 | 126 |
| 3 | 4 | 5 | 404 |
| 4 | 4 | 1 | 367 |
| 5 | 4 | 15 | 273 |
| 6 | 4 | 7 | 380 |
| 7 | 3 | 13 | 172 |
| 8 | 4 | 3 | 400 |
| 9 | 4 | 9 | 383 |
| 10 | 3 | 14 | 143 |
| 11 | 4 | 12 | 328 |
| 12 | 5 | 2 | 490 |
| 13 | 4 | 10 | 351 |
| 14 | 3 | 16 | 168 |
| 15 | 4 | 4 | 413 |
| 16 | 4 | 18 | 312 |
| 17 | 5 | 6 | 474 |
| 18 | 4 | 8 | 362 |
| Total | 70 | | 5909 |
Scorecard — White (L) (SSS 71.4, Slope 128)
| Hole | Par | SI | Yardage |
| 1 | 4 | 11 | 339 |
| 2 | 3 | 17 | 105 |
| 3 | 4 | 5 | 398 |
| 4 | 4 | 1 | 343 |
| 5 | 4 | 15 | 263 |
| 6 | 4 | 7 | 320 |
| 7 | 3 | 13 | 135 |
| 8 | 4 | 3 | 374 |
| 9 | 4 | 9 | 357 |
| 10 | 3 | 14 | 128 |
| 11 | 4 | 12 | 257 |
| 12 | 5 | 2 | 472 |
| 13 | 4 | 10 | 326 |
| 14 | 3 | 16 | 135 |
| 15 | 4 | 4 | 369 |
| 16 | 4 | 18 | 272 |
| 17 | 5 | 6 | 444 |
| 18 | 4 | 8 | 313 |
| Total | 70 | | 5350 |
Played this course? Sign up free to track your scores at Southampton Golf Course — Southampton.
Sign up free
Club website
southamptongolfclub.com/