Golf Club Padova — Rosso Scorecard
Valsanzibio — Italy
About Golf Club Padova
Founded in 1962, Golf Club Padova is the oldest golf course in Padua, Italy. Located within the Euganean Hills Regional Park, the club features 27 holes across three 9-hole courses: the Yellow and Blue courses designed by English architect John D. Harris, and the Red course designed by Marco Croze. The club offers a blend of art, wellness, and nature, providing an unforgettable golfing experience.
Course details
- Number of holes: 9
- Par: 36
- Tees available: 4
Scorecard — Blue
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 1 | 335 |
| 2 | 4 | 4 | 335 |
| 3 | 3 | 9 | 110 |
| 4 | 4 | 6 | 308 |
| 5 | 5 | 7 | 355 |
| 6 | 4 | 8 | 297 |
| 7 | 3 | 5 | 140 |
| 8 | 5 | 3 | 423 |
| 9 | 4 | 2 | 354 |
| Total | 36 | 2657 |
Scorecard — White
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 1 | 370 |
| 2 | 4 | 4 | 380 |
| 3 | 3 | 9 | 138 |
| 4 | 4 | 6 | 353 |
| 5 | 5 | 7 | 435 |
| 6 | 4 | 8 | 342 |
| 7 | 3 | 5 | 160 |
| 8 | 5 | 3 | 489 |
| 9 | 4 | 2 | 382 |
| Total | 36 | 3049 |
Scorecard — Yellow
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 1 | 352 |
| 2 | 4 | 4 | 365 |
| 3 | 3 | 9 | 123 |
| 4 | 4 | 6 | 338 |
| 5 | 5 | 7 | 414 |
| 6 | 4 | 8 | 327 |
| 7 | 3 | 5 | 142 |
| 8 | 5 | 3 | 473 |
| 9 | 4 | 2 | 360 |
| Total | 36 | 2894 |
Scorecard — Red
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 1 | 318 |
| 2 | 4 | 4 | 325 |
| 3 | 3 | 9 | 101 |
| 4 | 4 | 6 | 294 |
| 5 | 5 | 7 | 339 |
| 6 | 4 | 8 | 282 |
| 7 | 3 | 5 | 130 |
| 8 | 5 | 3 | 410 |
| 9 | 4 | 2 | 334 |
| Total | 36 | 2533 |