Chapples Golf Course — Chapples Scorecard
Thunder Bay — Canada
About Chapples Golf Course
Chapples Golf Course, established in 1949 in Thunder Bay, Ontario, is an 18-hole public course known for its well-maintained fairways and scenic natural surroundings. The course offers a mix of tree-lined holes and open greens, providing a challenging yet enjoyable experience for golfers of all skill levels. Amenities include a driving range, putting green, and a welcoming clubhouse with dining facilities.
Course details
- Number of holes: 18
- Par: 71
- Tees available: 4
Scorecard — White (SSS 66, Slope 111)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 5 | 5 | 435 |
| 2 | 5 | 1 | 410 |
| 3 | 4 | 11 | 310 |
| 4 | 3 | 17 | 160 |
| 5 | 4 | 3 | 276 |
| 6 | 4 | 7 | 335 |
| 7 | 4 | 15 | 339 |
| 8 | 3 | 9 | 150 |
| 9 | 4 | 13 | 294 |
| 10 | 4 | 12 | 290 |
| 11 | 5 | 6 | 411 |
| 12 | 3 | 14 | 145 |
| 13 | 4 | 2 | 355 |
| 14 | 3 | 18 | 144 |
| 15 | 5 | 4 | 428 |
| 16 | 3 | 16 | 171 |
| 17 | 4 | 8 | 345 |
| 18 | 4 | 10 | 373 |
| Total | 71 | 5371 |
Scorecard — Yellow (SSS 74.3, Slope 117)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 5 | 5 | 465 |
| 2 | 5 | 1 | 460 |
| 3 | 4 | 11 | 354 |
| 4 | 3 | 17 | 183 |
| 5 | 4 | 3 | 389 |
| 6 | 4 | 7 | 386 |
| 7 | 4 | 15 | 354 |
| 8 | 3 | 9 | 166 |
| 9 | 4 | 13 | 357 |
| 10 | 4 | 12 | 337 |
| 11 | 5 | 6 | 440 |
| 12 | 3 | 14 | 175 |
| 13 | 4 | 2 | 387 |
| 14 | 3 | 18 | 144 |
| 15 | 5 | 4 | 491 |
| 16 | 3 | 16 | 201 |
| 17 | 4 | 8 | 400 |
| 18 | 4 | 10 | 400 |
| Total | 71 | 6089 |
Scorecard — Blue (SSS 69.8, Slope 119)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 5 | 5 | 465 |
| 2 | 4 | 1 | 460 |
| 3 | 4 | 11 | 354 |
| 4 | 3 | 17 | 183 |
| 5 | 4 | 3 | 389 |
| 6 | 4 | 7 | 386 |
| 7 | 4 | 15 | 354 |
| 8 | 3 | 9 | 166 |
| 9 | 4 | 13 | 357 |
| 10 | 4 | 12 | 345 |
| 11 | 5 | 6 | 482 |
| 12 | 3 | 14 | 205 |
| 13 | 4 | 2 | 395 |
| 14 | 3 | 18 | 144 |
| 15 | 5 | 4 | 491 |
| 16 | 3 | 16 | 201 |
| 17 | 4 | 8 | 420 |
| 18 | 4 | 10 | 410 |
| Total | 70 | 6207 |
Scorecard — Red (SSS 70.5, Slope 119)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 5 | 5 | 412 |
| 2 | 5 | 1 | 410 |
| 3 | 4 | 9 | 310 |
| 4 | 3 | 13 | 139 |
| 5 | 4 | 17 | 276 |
| 6 | 4 | 3 | 317 |
| 7 | 4 | 15 | 339 |
| 8 | 3 | 11 | 105 |
| 9 | 4 | 7 | 294 |
| 10 | 4 | 10 | 290 |
| 11 | 5 | 2 | 411 |
| 12 | 3 | 18 | 135 |
| 13 | 4 | 12 | 337 |
| 14 | 3 | 16 | 133 |
| 15 | 5 | 8 | 428 |
| 16 | 3 | 14 | 160 |
| 17 | 4 | 6 | 345 |
| 18 | 4 | 4 | 350 |
| Total | 71 | 5191 |
Club website
https://www.thunderbay.ca/en/recreation/golf-thunder-bay.aspx