Gog Magog Golf Club — Old Scorecard
Shelford Bottom — United Kingdom
About Gog Magog Golf Club
Gog Magog Golf Club, established in 1901 and located in Shelford Bottom, Cambridgeshire, England, features two distinct courses: the historic Old Course and the longer Wandlebury Course, opened in 1997. The club has hosted notable tournaments, including the Lagonda Trophy, and offers panoramic views across Cambridgeshire, with Ely Cathedral visible to the north.
Course details
- Number of holes: 18
- Par: 70
- Tees available: 3
Scorecard — White (SSS 71)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 6 | 393 |
| 2 | 4 | 12 | 364 |
| 3 | 4 | 4 | 386 |
| 4 | 3 | 14 | 177 |
| 5 | 4 | 16 | 338 |
| 6 | 3 | 8 | 191 |
| 7 | 5 | 2 | 528 |
| 8 | 5 | 10 | 482 |
| 9 | 3 | 18 | 142 |
| 10 | 4 | 3 | 395 |
| 11 | 4 | 11 | 377 |
| 12 | 4 | 7 | 421 |
| 13 | 3 | 15 | 204 |
| 14 | 5 | 1 | 505 |
| 15 | 4 | 13 | 414 |
| 16 | 4 | 5 | 446 |
| 17 | 3 | 17 | 159 |
| 18 | 4 | 9 | 445 |
| Total | 70 | 6367 |
Scorecard — Yellow (SSS 70)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 6 | 384 |
| 2 | 4 | 12 | 360 |
| 3 | 4 | 4 | 374 |
| 4 | 3 | 14 | 168 |
| 5 | 4 | 16 | 322 |
| 6 | 3 | 8 | 180 |
| 7 | 5 | 2 | 515 |
| 8 | 5 | 10 | 471 |
| 9 | 3 | 18 | 127 |
| 10 | 4 | 3 | 388 |
| 11 | 4 | 11 | 366 |
| 12 | 4 | 7 | 411 |
| 13 | 3 | 15 | 179 |
| 14 | 5 | 1 | 490 |
| 15 | 4 | 13 | 380 |
| 16 | 4 | 5 | 437 |
| 17 | 3 | 17 | 159 |
| 18 | 4 | 9 | 445 |
| Total | 70 | 6156 |
Scorecard — Red (SSS 73)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 6 | 377 |
| 2 | 4 | 12 | 306 |
| 3 | 4 | 4 | 364 |
| 4 | 3 | 14 | 142 |
| 5 | 4 | 16 | 259 |
| 6 | 3 | 8 | 172 |
| 7 | 5 | 2 | 467 |
| 8 | 5 | 10 | 412 |
| 9 | 3 | 18 | 91 |
| 10 | 4 | 3 | 381 |
| 11 | 4 | 11 | 318 |
| 12 | 4 | 7 | 305 |
| 13 | 3 | 15 | 156 |
| 14 | 5 | 1 | 468 |
| 15 | 4 | 13 | 361 |
| 16 | 4 | 5 | 393 |
| 17 | 3 | 17 | 154 |
| 18 | 5 | 9 | 439 |
| Total | 71 | 5565 |
Other courses at Gog Magog Golf Club
- Wandlebury — 18 holes