Ullna Golf Club — Ullna Scorecard
Österåkers kommun — Sweden
About Ullna Golf Club
18 hole Par 72
Course details
- Number of holes: 18
- Par: 72
- Tees available: 7
Scorecard — White (SSS 74.4, Slope 149)
| Hole | Par | SI | Yardage |
| 1 | 5 | 12 | 487 |
| 2 | 4 | 4 | 311 |
| 3 | 3 | 16 | 145 |
| 4 | 5 | 14 | 432 |
| 5 | 3 | 10 | 194 |
| 6 | 4 | 6 | 334 |
| 7 | 4 | 2 | 349 |
| 8 | 4 | 8 | 360 |
| 9 | 4 | 18 | 324 |
| 10 | 4 | 1 | 401 |
| 11 | 3 | 17 | 143 |
| 12 | 5 | 9 | 521 |
| 13 | 5 | 5 | 546 |
| 14 | 4 | 13 | 368 |
| 15 | 4 | 7 | 387 |
| 16 | 3 | 15 | 175 |
| 17 | 4 | 3 | 387 |
| 18 | 4 | 11 | 372 |
| Total | 72 | | 6236 |
Scorecard — Gul (SSS 72, Slope 145)
| Hole | Par | SI | Yardage |
| 1 | 5 | 12 | 450 |
| 2 | 4 | 4 | 292 |
| 3 | 3 | 16 | 130 |
| 4 | 5 | 14 | 419 |
| 5 | 3 | 10 | 164 |
| 6 | 4 | 6 | 302 |
| 7 | 4 | 2 | 321 |
| 8 | 4 | 8 | 327 |
| 9 | 4 | 18 | 296 |
| 10 | 4 | 1 | 365 |
| 11 | 3 | 17 | 128 |
| 12 | 5 | 9 | 488 |
| 13 | 5 | 5 | 522 |
| 14 | 4 | 13 | 338 |
| 15 | 4 | 7 | 344 |
| 16 | 3 | 15 | 148 |
| 17 | 4 | 3 | 369 |
| 18 | 4 | 11 | 345 |
| Total | 72 | | 5748 |
Scorecard — Gul (L) (SSS 78.3, Slope 151)
| Hole | Par | SI | Yardage |
| 1 | 5 | 12 | 450 |
| 2 | 4 | 4 | 292 |
| 3 | 3 | 16 | 130 |
| 4 | 5 | 14 | 419 |
| 5 | 3 | 10 | 164 |
| 6 | 4 | 6 | 302 |
| 7 | 4 | 2 | 321 |
| 8 | 4 | 8 | 327 |
| 9 | 4 | 18 | 296 |
| 10 | 4 | 1 | 365 |
| 11 | 3 | 17 | 128 |
| 12 | 5 | 9 | 488 |
| 13 | 5 | 5 | 522 |
| 14 | 4 | 13 | 338 |
| 15 | 4 | 7 | 344 |
| 16 | 3 | 15 | 148 |
| 17 | 4 | 3 | 369 |
| 18 | 4 | 11 | 345 |
| Total | 72 | | 5748 |
Scorecard — Blå (SSS 70, Slope 140)
| Hole | Par | SI | Yardage |
| 1 | 5 | 12 | 431 |
| 2 | 4 | 4 | 269 |
| 3 | 3 | 16 | 109 |
| 4 | 5 | 14 | 392 |
| 5 | 3 | 10 | 140 |
| 6 | 4 | 6 | 294 |
| 7 | 4 | 2 | 300 |
| 8 | 4 | 8 | 292 |
| 9 | 4 | 18 | 285 |
| 10 | 4 | 1 | 343 |
| 11 | 3 | 17 | 110 |
| 12 | 5 | 9 | 468 |
| 13 | 5 | 5 | 476 |
| 14 | 4 | 13 | 315 |
| 15 | 4 | 7 | 311 |
| 16 | 3 | 15 | 138 |
| 17 | 4 | 3 | 358 |
| 18 | 4 | 11 | 317 |
| Total | 72 | | 5348 |
Scorecard — Blå (L) (SSS 75.9, Slope 145)
| Hole | Par | SI | Yardage |
| 1 | 5 | 12 | 431 |
| 2 | 4 | 4 | 269 |
| 3 | 3 | 16 | 109 |
| 4 | 5 | 14 | 392 |
| 5 | 3 | 10 | 140 |
| 6 | 4 | 6 | 294 |
| 7 | 4 | 2 | 300 |
| 8 | 4 | 8 | 292 |
| 9 | 4 | 18 | 285 |
| 10 | 4 | 1 | 343 |
| 11 | 3 | 17 | 110 |
| 12 | 5 | 9 | 468 |
| 13 | 5 | 5 | 476 |
| 14 | 4 | 13 | 315 |
| 15 | 4 | 7 | 311 |
| 16 | 3 | 15 | 138 |
| 17 | 4 | 3 | 358 |
| 18 | 4 | 11 | 317 |
| Total | 72 | | 5348 |
Scorecard — Röd (SSS 65.7, Slope 131)
| Hole | Par | SI | Yardage |
| 1 | 5 | 12 | 403 |
| 2 | 4 | 4 | 235 |
| 3 | 3 | 16 | 72 |
| 4 | 5 | 14 | 316 |
| 5 | 3 | 10 | 101 |
| 6 | 4 | 6 | 242 |
| 7 | 4 | 2 | 247 |
| 8 | 4 | 8 | 258 |
| 9 | 4 | 18 | 243 |
| 10 | 4 | 1 | 313 |
| 11 | 3 | 17 | 78 |
| 12 | 5 | 9 | 389 |
| 13 | 5 | 5 | 421 |
| 14 | 4 | 13 | 269 |
| 15 | 4 | 7 | 254 |
| 16 | 3 | 15 | 85 |
| 17 | 4 | 3 | 259 |
| 18 | 4 | 11 | 285 |
| Total | 72 | | 4470 |
Scorecard — Röd (L) (SSS 70.3, Slope 133)
| Hole | Par | SI | Yardage |
| 1 | 5 | 12 | 403 |
| 2 | 4 | 4 | 235 |
| 3 | 3 | 16 | 72 |
| 4 | 5 | 14 | 316 |
| 5 | 3 | 10 | 101 |
| 6 | 4 | 6 | 242 |
| 7 | 4 | 2 | 247 |
| 8 | 4 | 8 | 258 |
| 9 | 4 | 18 | 243 |
| 10 | 4 | 1 | 313 |
| 11 | 3 | 17 | 78 |
| 12 | 5 | 9 | 389 |
| 13 | 5 | 5 | 421 |
| 14 | 4 | 13 | 269 |
| 15 | 4 | 7 | 254 |
| 16 | 3 | 15 | 85 |
| 17 | 4 | 3 | 259 |
| 18 | 4 | 11 | 285 |
| Total | 72 | | 4470 |
Played this course? Sign up free to track your scores at Ullna Golf Club — Ullna.
Sign up free