Forest City 3rd Golf Course — LGK Classic Course Scorecard
Iskandar Puteri — Malaysia
About Forest City 3rd Golf Course
Forest City Golf Resort in Johor, Malaysia, is a premier golfing destination featuring two 18-hole courses: the Legacy Course, designed by Jack Nicklaus, and the Classic Course, designed by Liang Guokun. The resort offers a blend of challenging play and scenic beauty, attracting golfers worldwide. As part of the larger Forest City development, it provides luxury accommodations and state-of-the-art facilities, enhancing the overall golfing experience.
Course details
- Number of holes: 18
- Par: 72
- Tees available: 4
Scorecard — blue (SSS 71.5, Slope 135)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 18 | 375 |
| 2 | 5 | 2 | 555 |
| 3 | 3 | 8 | 176 |
| 4 | 4 | 12 | 388 |
| 5 | 4 | 14 | 379 |
| 6 | 3 | 6 | 162 |
| 7 | 4 | 16 | 372 |
| 8 | 5 | 4 | 512 |
| 9 | 4 | 10 | 368 |
| 10 | 4 | 11 | 375 |
| 11 | 3 | 13 | 192 |
| 12 | 4 | 3 | 405 |
| 13 | 5 | 5 | 495 |
| 14 | 4 | 7 | 376 |
| 15 | 4 | 9 | 405 |
| 16 | 4 | 15 | 366 |
| 17 | 3 | 17 | 149 |
| 18 | 5 | 1 | 539 |
| Total | 72 | 6589 |
Scorecard — black (SSS 72)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 18 | 409 |
| 2 | 5 | 2 | 585 |
| 3 | 3 | 8 | 202 |
| 4 | 4 | 12 | 432 |
| 5 | 4 | 14 | 402 |
| 6 | 3 | 6 | 182 |
| 7 | 4 | 16 | 399 |
| 8 | 5 | 4 | 552 |
| 9 | 4 | 10 | 399 |
| 10 | 4 | 11 | 399 |
| 11 | 3 | 13 | 216 |
| 12 | 4 | 3 | 432 |
| 13 | 5 | 5 | 529 |
| 14 | 4 | 7 | 419 |
| 15 | 4 | 9 | 430 |
| 16 | 4 | 15 | 403 |
| 17 | 3 | 17 | 168 |
| 18 | 5 | 1 | 580 |
| Total | 72 | 7138 |
Scorecard — white (SSS 69, Slope 131)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 18 | 345 |
| 2 | 5 | 2 | 521 |
| 3 | 3 | 8 | 148 |
| 4 | 4 | 12 | 370 |
| 5 | 4 | 14 | 355 |
| 6 | 3 | 6 | 150 |
| 7 | 4 | 16 | 339 |
| 8 | 5 | 4 | 480 |
| 9 | 4 | 10 | 328 |
| 10 | 4 | 11 | 338 |
| 11 | 3 | 13 | 155 |
| 12 | 4 | 3 | 368 |
| 13 | 5 | 5 | 460 |
| 14 | 4 | 7 | 345 |
| 15 | 4 | 9 | 373 |
| 16 | 4 | 15 | 332 |
| 17 | 3 | 17 | 136 |
| 18 | 5 | 1 | 511 |
| Total | 72 | 6054 |
Scorecard — red (SSS 70.8, Slope 128)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 18 | 319 |
| 2 | 5 | 2 | 468 |
| 3 | 3 | 8 | 108 |
| 4 | 4 | 12 | 331 |
| 5 | 4 | 14 | 325 |
| 6 | 3 | 6 | 108 |
| 7 | 4 | 16 | 303 |
| 8 | 5 | 4 | 443 |
| 9 | 4 | 10 | 289 |
| 10 | 4 | 11 | 300 |
| 11 | 3 | 13 | 116 |
| 12 | 4 | 3 | 335 |
| 13 | 5 | 5 | 425 |
| 14 | 4 | 7 | 312 |
| 15 | 4 | 9 | 333 |
| 16 | 4 | 15 | 298 |
| 17 | 3 | 17 | 109 |
| 18 | 5 | 1 | 466 |
| Total | 72 | 5388 |
Other courses at Forest City 3rd Golf Course
- Legacy Course — 18 holes