Forest City 3rd Golf Course — Legacy Course Scorecard
Iskandar Puteri — Malaysia
About Forest City 3rd Golf Course
Forest City Golf Resort in Johor, Malaysia, is a premier golfing destination featuring two 18-hole courses: the Legacy Course, designed by Jack Nicklaus, and the Classic Course, designed by Liang Guokun. The resort offers a blend of challenging play and scenic beauty, attracting golfers worldwide. As part of the larger Forest City development, it provides luxury accommodations and state-of-the-art facilities, enhancing the overall golfing experience.
Course details
- Number of holes: 18
- Par: 72
- Tees available: 4
Scorecard — red (SSS 70.8, Slope 133)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 13 | 349 |
| 2 | 4 | 9 | 309 |
| 3 | 5 | 5 | 462 |
| 4 | 4 | 3 | 372 |
| 5 | 3 | 17 | 121 |
| 6 | 4 | 15 | 229 |
| 7 | 5 | 1 | 490 |
| 8 | 3 | 11 | 142 |
| 9 | 4 | 7 | 292 |
| 10 | 4 | 8 | 322 |
| 11 | 4 | 14 | 236 |
| 12 | 5 | 2 | 454 |
| 13 | 3 | 16 | 132 |
| 14 | 4 | 12 | 309 |
| 15 | 3 | 18 | 114 |
| 16 | 5 | 4 | 409 |
| 17 | 4 | 6 | 301 |
| 18 | 4 | 10 | 308 |
| Total | 72 | 5351 |
Scorecard — black (SSS 74, Slope 140)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 13 | 464 |
| 2 | 4 | 9 | 414 |
| 3 | 5 | 5 | 587 |
| 4 | 4 | 3 | 491 |
| 5 | 3 | 17 | 195 |
| 6 | 4 | 15 | 346 |
| 7 | 5 | 1 | 599 |
| 8 | 3 | 11 | 247 |
| 9 | 4 | 7 | 388 |
| 10 | 4 | 8 | 455 |
| 11 | 4 | 14 | 372 |
| 12 | 5 | 2 | 616 |
| 13 | 3 | 16 | 215 |
| 14 | 4 | 12 | 429 |
| 15 | 3 | 18 | 188 |
| 16 | 5 | 4 | 539 |
| 17 | 4 | 6 | 399 |
| 18 | 4 | 10 | 442 |
| Total | 72 | 7386 |
Scorecard — blue (SSS 71.5, Slope 135)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 13 | 431 |
| 2 | 4 | 9 | 379 |
| 3 | 5 | 5 | 553 |
| 4 | 4 | 3 | 462 |
| 5 | 3 | 17 | 160 |
| 6 | 4 | 15 | 305 |
| 7 | 5 | 1 | 584 |
| 8 | 3 | 11 | 206 |
| 9 | 4 | 7 | 355 |
| 10 | 4 | 8 | 425 |
| 11 | 4 | 14 | 347 |
| 12 | 5 | 2 | 566 |
| 13 | 3 | 16 | 185 |
| 14 | 4 | 12 | 399 |
| 15 | 3 | 18 | 167 |
| 16 | 5 | 4 | 497 |
| 17 | 4 | 6 | 372 |
| 18 | 4 | 10 | 384 |
| Total | 72 | 6777 |
Scorecard — white (SSS 69, Slope 131)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 13 | 399 |
| 2 | 4 | 9 | 343 |
| 3 | 5 | 5 | 521 |
| 4 | 4 | 3 | 422 |
| 5 | 3 | 17 | 143 |
| 6 | 4 | 15 | 261 |
| 7 | 5 | 1 | 539 |
| 8 | 3 | 11 | 166 |
| 9 | 4 | 7 | 335 |
| 10 | 4 | 8 | 393 |
| 11 | 4 | 14 | 309 |
| 12 | 5 | 2 | 519 |
| 13 | 3 | 16 | 165 |
| 14 | 4 | 12 | 365 |
| 15 | 3 | 18 | 132 |
| 16 | 5 | 4 | 457 |
| 17 | 4 | 6 | 346 |
| 18 | 4 | 10 | 343 |
| Total | 72 | 6158 |
Other courses at Forest City 3rd Golf Course
- LGK Classic Course — 18 holes