City Park Starter Shack — City Park Scorecard
Portsmouth — United States Of America
Course details
- Number of holes: 18
- Par: 72
- Tees available: 6
Scorecard — Black (SSS 71.1, Slope 124)
| Hole | Par | SI | Yardage |
| 1 | 4 | 3 | 361 |
| 2 | 4 | 7 | 335 |
| 3 | 5 | 9 | 445 |
| 4 | 3 | 11 | 154 |
| 5 | 4 | 15 | 318 |
| 6 | 4 | 13 | 339 |
| 7 | 3 | 5 | 147 |
| 8 | 4 | 17 | 310 |
| 9 | 4 | 1 | 388 |
| 10 | 5 | 2 | 512 |
| 11 | 5 | 4 | 469 |
| 12 | 3 | 18 | 121 |
| 13 | 4 | 14 | 307 |
| 14 | 4 | 12 | 355 |
| 15 | 4 | 16 | 331 |
| 16 | 3 | 10 | 147 |
| 17 | 5 | 6 | 445 |
| 18 | 4 | 8 | 378 |
| Total | 72 | | 5862 |
Scorecard — Blue (SSS 69.4, Slope 121)
| Hole | Par | SI | Yardage |
| 1 | 4 | 3 | 383 |
| 2 | 4 | 7 | 350 |
| 3 | 5 | 9 | 457 |
| 4 | 3 | 11 | 196 |
| 5 | 4 | 15 | 316 |
| 6 | 4 | 13 | 356 |
| 7 | 3 | 5 | 214 |
| 8 | 4 | 17 | 327 |
| 9 | 4 | 1 | 407 |
| 10 | 5 | 2 | 540 |
| 11 | 5 | 4 | 525 |
| 12 | 3 | 18 | 170 |
| 13 | 4 | 14 | 334 |
| 14 | 4 | 12 | 427 |
| 15 | 4 | 16 | 375 |
| 16 | 3 | 10 | 184 |
| 17 | 5 | 6 | 483 |
| 18 | 4 | 8 | 421 |
| Total | 72 | | 6465 |
Scorecard — Gold (SSS 69, Slope 120)
| Hole | Par | SI | Yardage |
| 1 | 4 | 3 | 380 |
| 2 | 4 | 7 | 347 |
| 3 | 5 | 9 | 490 |
| 4 | 3 | 11 | 167 |
| 5 | 4 | 15 | 318 |
| 6 | 4 | 13 | 353 |
| 7 | 3 | 5 | 178 |
| 8 | 4 | 17 | 326 |
| 9 | 4 | 1 | 404 |
| 10 | 5 | 2 | 538 |
| 11 | 5 | 4 | 523 |
| 12 | 3 | 18 | 129 |
| 13 | 4 | 14 | 336 |
| 14 | 4 | 12 | 361 |
| 15 | 4 | 16 | 373 |
| 16 | 3 | 10 | 165 |
| 17 | 5 | 6 | 482 |
| 18 | 4 | 8 | 415 |
| Total | 72 | | 6285 |
Scorecard — White (SSS 68, Slope 118)
| Hole | Par | SI | Yardage |
| 1 | 4 | 3 | 363 |
| 2 | 4 | 7 | 339 |
| 3 | 5 | 9 | 446 |
| 4 | 3 | 11 | 195 |
| 5 | 4 | 15 | 319 |
| 6 | 4 | 13 | 355 |
| 7 | 3 | 5 | 195 |
| 8 | 4 | 17 | 310 |
| 9 | 4 | 1 | 389 |
| 10 | 5 | 2 | 527 |
| 11 | 5 | 4 | 502 |
| 12 | 3 | 18 | 129 |
| 13 | 4 | 14 | 321 |
| 14 | 4 | 12 | 359 |
| 15 | 4 | 16 | 332 |
| 16 | 3 | 10 | 165 |
| 17 | 5 | 6 | 466 |
| 18 | 4 | 8 | 383 |
| Total | 72 | | 6095 |
Scorecard — Silver
| Hole | Par | SI | Yardage |
| 1 | 4 | 3 | 327 |
| 2 | 4 | 7 | 309 |
| 3 | 5 | 9 | 418 |
| 4 | 3 | 11 | 117 |
| 5 | 4 | 15 | 281 |
| 6 | 4 | 13 | 288 |
| 7 | 3 | 5 | 141 |
| 8 | 4 | 17 | 282 |
| 9 | 4 | 1 | 377 |
| 10 | 5 | 2 | 406 |
| 11 | 5 | 4 | 415 |
| 12 | 3 | 18 | 112 |
| 13 | 4 | 14 | 275 |
| 14 | 4 | 12 | 324 |
| 15 | 4 | 16 | 297 |
| 16 | 3 | 10 | 110 |
| 17 | 5 | 6 | 405 |
| 18 | 4 | 8 | 355 |
| Total | 72 | | 5239 |
Scorecard — Red (SSS 70.6, Slope 123)
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 329 |
| 2 | 4 | 9 | 311 |
| 3 | 5 | 1 | 419 |
| 4 | 3 | 17 | 164 |
| 5 | 4 | 11 | 282 |
| 6 | 4 | 7 | 289 |
| 7 | 3 | 15 | 180 |
| 8 | 4 | 13 | 282 |
| 9 | 5 | 3 | 380 |
| 10 | 5 | 2 | 513 |
| 11 | 5 | 4 | 465 |
| 12 | 3 | 18 | 114 |
| 13 | 4 | 14 | 308 |
| 14 | 4 | 10 | 325 |
| 15 | 4 | 12 | 297 |
| 16 | 3 | 16 | 147 |
| 17 | 5 | 6 | 445 |
| 18 | 5 | 8 | 360 |
| Total | 74 | | 5610 |