Blacklion Golf Club — Blacklion Scorecard
Blacklion — Ireland
About Blacklion Golf Club
Established in 1962 and designed by renowned Irish architect Eddie Hackett, Blacklion Golf Club is a picturesque 9-hole parkland course located on the shores of Upper Lough MacNean in County Cavan, Ireland. The course features mature trees, strategic water hazards, and offers stunning views of the surrounding landscape. Notably, the signature 2nd/11th hole is a par-3 that requires a tee shot from an island tee to a peninsula green over the lake. The club provides a challenging yet enjoyable experience for golfers of all levels.
Course details
- Number of holes: 9
- Par: 36
- Tees available: 4
Scorecard — White
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 11 | 315 |
| 2 | 3 | 5 | 165 |
| 3 | 4 | 3 | 348 |
| 4 | 4 | 7 | 330 |
| 5 | 5 | 17 | 443 |
| 6 | 3 | 16 | 142 |
| 7 | 5 | 14 | 456 |
| 8 | 4 | 1 | 392 |
| 9 | 4 | 9 | 348 |
| Total | 36 | 2939 |
Scorecard — Red (SSS 36, Slope 116)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 12 | 289 |
| 2 | 3 | 13 | 103 |
| 3 | 4 | 1 | 309 |
| 4 | 4 | 8 | 273 |
| 5 | 5 | 5 | 372 |
| 6 | 3 | 15 | 129 |
| 7 | 5 | 17 | 372 |
| 8 | 4 | 7 | 302 |
| 9 | 4 | 3 | 306 |
| Total | 36 | 2455 |
Scorecard — Yellow
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 12 | 345 |
| 2 | 3 | 6 | 180 |
| 3 | 4 | 2 | 424 |
| 4 | 4 | 8 | 360 |
| 5 | 5 | 18 | 476 |
| 6 | 3 | 15 | 153 |
| 7 | 4 | 4 | 403 |
| 8 | 5 | 13 | 466 |
| 9 | 4 | 10 | 380 |
| Total | 36 | 3187 |
Scorecard — Green
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 10 | 342 |
| 2 | 3 | 14 | 113 |
| 3 | 4 | 2 | 338 |
| 4 | 4 | 9 | 299 |
| 5 | 5 | 6 | 407 |
| 6 | 3 | 16 | 141 |
| 7 | 5 | 18 | 407 |
| 8 | 4 | 11 | 330 |
| 9 | 4 | 4 | 335 |
| Total | 36 | 2712 |