Canterbury International Golf Academy — Clearwater Scorecard
Fendalton-Waimari-Harewood Community — New Zealand
Course details
- Number of holes: 18
- Par: 72
- Tees available: 10
Scorecard — Blue (SSS 73.1, Slope 137)
| Hole | Par | SI | Yardage |
| 1 | 4 | 3 | 384 |
| 2 | 5 | 7 | 494 |
| 3 | 4 | 9 | 326 |
| 4 | 3 | 13 | 149 |
| 5 | 5 | 15 | 485 |
| 6 | 4 | 11 | 370 |
| 7 | 4 | 17 | 330 |
| 8 | 4 | 1 | 355 |
| 9 | 3 | 5 | 176 |
| 10 | 5 | 10 | 493 |
| 11 | 3 | 18 | 156 |
| 12 | 4 | 14 | 334 |
| 13 | 4 | 2 | 398 |
| 14 | 5 | 12 | 454 |
| 15 | 4 | 16 | 324 |
| 16 | 3 | 8 | 164 |
| 17 | 4 | 6 | 359 |
| 18 | 4 | 4 | 387 |
| Total | 72 | | 6138 |
Scorecard — White (SSS 71.6, Slope 127)
| Hole | Par | SI | Yardage |
| 1 | 4 | 3 | 361 |
| 2 | 5 | 11 | 458 |
| 3 | 4 | 1 | 313 |
| 4 | 3 | 13 | 137 |
| 5 | 5 | 15 | 438 |
| 6 | 4 | 9 | 339 |
| 7 | 4 | 17 | 313 |
| 8 | 4 | 7 | 324 |
| 9 | 3 | 5 | 164 |
| 10 | 5 | 8 | 471 |
| 11 | 3 | 16 | 149 |
| 12 | 4 | 12 | 314 |
| 13 | 4 | 2 | 368 |
| 14 | 5 | 6 | 443 |
| 15 | 4 | 18 | 304 |
| 16 | 3 | 14 | 141 |
| 17 | 4 | 10 | 319 |
| 18 | 4 | 4 | 338 |
| Total | 72 | | 5694 |
Scorecard — Green (SSS 58.4, Slope 89)
| Hole | Par | SI | Yardage |
| 1 | 4 | 7 | 225 |
| 2 | 3 | 1 | 160 |
| 3 | 3 | 9 | 80 |
| 4 | 3 | 15 | 90 |
| 5 | 4 | 5 | 280 |
| 6 | 3 | 11 | 130 |
| 7 | 3 | 17 | 145 |
| 8 | 4 | 3 | 295 |
| 9 | 3 | 13 | 95 |
| 10 | 4 | 6 | 310 |
| 11 | 3 | 18 | 110 |
| 12 | 3 | 10 | 150 |
| 13 | 3 | 14 | 110 |
| 14 | 4 | 2 | 280 |
| 15 | 3 | 12 | 130 |
| 16 | 3 | 16 | 90 |
| 17 | 3 | 4 | 100 |
| 18 | 4 | 8 | 220 |
| Total | 60 | | 3000 |
Scorecard — Gold (SSS 73.8, Slope 128)
| Hole | Par | SI | Yardage |
| 1 | 4 | 3 | 320 |
| 2 | 5 | 1 | 424 |
| 3 | 4 | 7 | 290 |
| 4 | 3 | 17 | 114 |
| 5 | 5 | 11 | 402 |
| 6 | 4 | 5 | 313 |
| 7 | 4 | 13 | 288 |
| 8 | 4 | 9 | 300 |
| 9 | 3 | 15 | 132 |
| 10 | 5 | 10 | 410 |
| 11 | 3 | 18 | 124 |
| 12 | 4 | 16 | 280 |
| 13 | 4 | 8 | 320 |
| 14 | 5 | 2 | 400 |
| 15 | 4 | 12 | 286 |
| 16 | 3 | 14 | 126 |
| 17 | 4 | 4 | 307 |
| 18 | 4 | 6 | 319 |
| Total | 72 | | 5155 |
Scorecard — Green (SSS 59.9, Slope 93)
| Hole | Par | SI | Yardage |
| 1 | 4 | 7 | 225 |
| 2 | 3 | 1 | 160 |
| 3 | 3 | 9 | 80 |
| 4 | 3 | 15 | 90 |
| 5 | 4 | 5 | 280 |
| 6 | 3 | 11 | 130 |
| 7 | 3 | 17 | 145 |
| 8 | 4 | 3 | 295 |
| 9 | 3 | 13 | 95 |
| 10 | 4 | 6 | 310 |
| 11 | 3 | 18 | 110 |
| 12 | 3 | 10 | 150 |
| 13 | 3 | 14 | 110 |
| 14 | 4 | 2 | 280 |
| 15 | 3 | 12 | 130 |
| 16 | 3 | 16 | 90 |
| 17 | 3 | 4 | 100 |
| 18 | 4 | 8 | 220 |
| Total | 60 | | 3000 |
Scorecard — Black (SSS 75.7, Slope 135)
| Hole | Par | SI | Yardage |
| 1 | 4 | 3 | 397 |
| 2 | 5 | 9 | 521 |
| 3 | 4 | 13 | 334 |
| 4 | 3 | 15 | 157 |
| 5 | 5 | 11 | 554 |
| 6 | 4 | 5 | 385 |
| 7 | 4 | 17 | 355 |
| 8 | 4 | 1 | 372 |
| 9 | 3 | 7 | 188 |
| 10 | 5 | 8 | 540 |
| 11 | 3 | 18 | 174 |
| 12 | 4 | 12 | 360 |
| 13 | 4 | 2 | 413 |
| 14 | 5 | 10 | 474 |
| 15 | 4 | 16 | 339 |
| 16 | 3 | 14 | 180 |
| 17 | 4 | 6 | 376 |
| 18 | 4 | 4 | 407 |
| Total | 72 | | 6526 |
Scorecard — Gold (SSS 68.8, Slope 123)
| Hole | Par | SI | Yardage |
| 1 | 4 | 3 | 320 |
| 2 | 5 | 9 | 424 |
| 3 | 4 | 13 | 290 |
| 4 | 3 | 15 | 114 |
| 5 | 5 | 11 | 402 |
| 6 | 4 | 5 | 313 |
| 7 | 4 | 17 | 288 |
| 8 | 4 | 1 | 300 |
| 9 | 3 | 7 | 132 |
| 10 | 5 | 8 | 410 |
| 11 | 3 | 18 | 124 |
| 12 | 4 | 12 | 280 |
| 13 | 4 | 2 | 320 |
| 14 | 5 | 10 | 400 |
| 15 | 4 | 16 | 286 |
| 16 | 3 | 14 | 126 |
| 17 | 4 | 6 | 307 |
| 18 | 4 | 4 | 319 |
| Total | 72 | | 5155 |
Scorecard — Red (SSS 65, Slope 114)
| Hole | Par | SI | Yardage |
| 1 | 4 | 3 | 297 |
| 2 | 5 | 9 | 363 |
| 3 | 4 | 13 | 262 |
| 4 | 3 | 15 | 82 |
| 5 | 5 | 11 | 366 |
| 6 | 4 | 5 | 302 |
| 7 | 4 | 17 | 260 |
| 8 | 4 | 1 | 270 |
| 9 | 3 | 7 | 100 |
| 10 | 5 | 8 | 374 |
| 11 | 3 | 18 | 117 |
| 12 | 4 | 12 | 252 |
| 13 | 4 | 2 | 294 |
| 14 | 5 | 10 | 380 |
| 15 | 4 | 16 | 252 |
| 16 | 3 | 14 | 94 |
| 17 | 4 | 6 | 257 |
| 18 | 4 | 4 | 282 |
| Total | 72 | | 4604 |
Scorecard — White (SSS 77.5, Slope 137)
| Hole | Par | SI | Yardage |
| 1 | 4 | 5 | 361 |
| 2 | 5 | 1 | 458 |
| 3 | 4 | 11 | 313 |
| 4 | 3 | 17 | 137 |
| 5 | 5 | 3 | 438 |
| 6 | 4 | 7 | 339 |
| 7 | 4 | 15 | 313 |
| 8 | 4 | 9 | 324 |
| 9 | 3 | 13 | 164 |
| 10 | 5 | 8 | 471 |
| 11 | 3 | 18 | 149 |
| 12 | 4 | 12 | 314 |
| 13 | 4 | 4 | 368 |
| 14 | 5 | 2 | 443 |
| 15 | 4 | 16 | 304 |
| 16 | 3 | 14 | 141 |
| 17 | 4 | 10 | 319 |
| 18 | 4 | 6 | 338 |
| Total | 72 | | 5694 |
Scorecard — Red (SSS 69.9, Slope 117)
| Hole | Par | SI | Yardage |
| 1 | 4 | 3 | 297 |
| 2 | 5 | 9 | 363 |
| 3 | 4 | 5 | 262 |
| 4 | 3 | 17 | 82 |
| 5 | 5 | 7 | 366 |
| 6 | 4 | 1 | 302 |
| 7 | 4 | 13 | 260 |
| 8 | 4 | 11 | 270 |
| 9 | 3 | 15 | 100 |
| 10 | 5 | 10 | 374 |
| 11 | 3 | 16 | 117 |
| 12 | 4 | 12 | 252 |
| 13 | 4 | 6 | 294 |
| 14 | 5 | 2 | 380 |
| 15 | 4 | 14 | 252 |
| 16 | 3 | 18 | 94 |
| 17 | 4 | 8 | 257 |
| 18 | 4 | 4 | 282 |
| Total | 72 | | 4604 |