Driving Range — Blue Scorecard
Kansas City — United States Of America
Course details
- Number of holes: 9
- Par: 27
- Tees available: 2
Scorecard — White (SSS 26, Slope 80)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 3 | 3 | 91 |
| 2 | 3 | 5 | 72 |
| 3 | 3 | 8 | 66 |
| 4 | 3 | 7 | 92 |
| 5 | 3 | 1 | 75 |
| 6 | 3 | 2 | 69 |
| 7 | 3 | 6 | 80 |
| 8 | 3 | 9 | 52 |
| 9 | 3 | 4 | 88 |
| Total | 27 | 685 |
Scorecard — Blue (SSS 27, Slope 82)
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 3 | 3 | 112 |
| 2 | 3 | 5 | 72 |
| 3 | 3 | 8 | 66 |
| 4 | 3 | 7 | 92 |
| 5 | 3 | 1 | 112 |
| 6 | 3 | 2 | 69 |
| 7 | 3 | 6 | 80 |
| 8 | 3 | 9 | 52 |
| 9 | 3 | 4 | 105 |
| Total | 27 | 760 |
Other courses at Driving Range
- Yellow — 9 holes