Hidden Valley Golf Course — Hidden Valley Scorecard
Lawson — United States Of America
Course details
- Number of holes: 18
- Par: 72
- Tees available: 6
Scorecard — Gold (SSS 70.5, Slope 119)
| Hole | Par | SI | Yardage |
| 1 | 5 | 7 | 471 |
| 2 | 4 | 3 | 336 |
| 3 | 4 | 9 | 317 |
| 4 | 4 | 5 | 368 |
| 5 | 5 | 15 | 397 |
| 6 | 3 | 13 | 148 |
| 7 | 4 | 11 | 247 |
| 8 | 3 | 17 | 135 |
| 9 | 4 | 1 | 319 |
| 10 | 4 | 16 | 307 |
| 11 | 3 | 10 | 160 |
| 12 | 4 | 6 | 299 |
| 13 | 5 | 4 | 440 |
| 14 | 4 | 14 | 291 |
| 15 | 4 | 2 | 281 |
| 16 | 5 | 8 | 343 |
| 17 | 3 | 12 | 142 |
| 18 | 4 | 18 | 288 |
| Total | 72 | | 5289 |
Scorecard — White (SSS 68.3, Slope 122)
| Hole | Par | SI | Yardage |
| 1 | 5 | 7 | 524 |
| 2 | 4 | 3 | 363 |
| 3 | 4 | 9 | 352 |
| 4 | 4 | 5 | 394 |
| 5 | 5 | 15 | 453 |
| 6 | 3 | 13 | 172 |
| 7 | 4 | 11 | 291 |
| 8 | 3 | 17 | 143 |
| 9 | 4 | 1 | 384 |
| 10 | 4 | 16 | 317 |
| 11 | 3 | 10 | 193 |
| 12 | 4 | 6 | 346 |
| 13 | 5 | 4 | 512 |
| 14 | 4 | 14 | 290 |
| 15 | 4 | 2 | 334 |
| 16 | 5 | 8 | 414 |
| 17 | 3 | 12 | 148 |
| 18 | 4 | 18 | 294 |
| Total | 72 | | 5924 |
Scorecard — Green (SSS 64.3, Slope 109)
| Hole | Par | SI | Yardage |
| 1 | 5 | 7 | 445 |
| 2 | 4 | 3 | 312 |
| 3 | 4 | 9 | 301 |
| 4 | 4 | 5 | 342 |
| 5 | 5 | 15 | 381 |
| 6 | 3 | 13 | 132 |
| 7 | 4 | 11 | 230 |
| 8 | 3 | 17 | 118 |
| 9 | 4 | 1 | 317 |
| 10 | 4 | 16 | 278 |
| 11 | 3 | 10 | 142 |
| 12 | 4 | 6 | 278 |
| 13 | 5 | 4 | 418 |
| 14 | 4 | 14 | 258 |
| 15 | 4 | 2 | 256 |
| 16 | 5 | 8 | 318 |
| 17 | 3 | 12 | 124 |
| 18 | 4 | 18 | 273 |
| Total | 72 | | 4923 |
Scorecard — Blue (SSS 70.9, Slope 124)
| Hole | Par | SI | Yardage |
| 1 | 5 | 7 | 534 |
| 2 | 4 | 3 | 436 |
| 3 | 4 | 9 | 413 |
| 4 | 4 | 5 | 408 |
| 5 | 5 | 15 | 464 |
| 6 | 3 | 13 | 187 |
| 7 | 4 | 11 | 303 |
| 8 | 3 | 17 | 153 |
| 9 | 4 | 1 | 396 |
| 10 | 4 | 16 | 326 |
| 11 | 3 | 10 | 207 |
| 12 | 4 | 6 | 356 |
| 13 | 5 | 4 | 527 |
| 14 | 4 | 14 | 306 |
| 15 | 4 | 2 | 347 |
| 16 | 5 | 8 | 426 |
| 17 | 3 | 12 | 163 |
| 18 | 4 | 18 | 307 |
| Total | 72 | | 6259 |
Scorecard — Gold (SSS 68.2, Slope 119)
| Hole | Par | SI | Yardage |
| 1 | 5 | 7 | 471 |
| 2 | 4 | 3 | 336 |
| 3 | 4 | 9 | 317 |
| 4 | 4 | 5 | 368 |
| 5 | 5 | 15 | 397 |
| 6 | 3 | 13 | 148 |
| 7 | 4 | 11 | 247 |
| 8 | 3 | 17 | 135 |
| 9 | 4 | 1 | 319 |
| 10 | 4 | 16 | 307 |
| 11 | 3 | 10 | 160 |
| 12 | 4 | 6 | 299 |
| 13 | 5 | 4 | 440 |
| 14 | 4 | 14 | 291 |
| 15 | 4 | 2 | 281 |
| 16 | 5 | 8 | 343 |
| 17 | 3 | 12 | 142 |
| 18 | 4 | 18 | 288 |
| Total | 72 | | 5289 |
Scorecard — Green (SSS 69.3, Slope 116)
| Hole | Par | SI | Yardage |
| 1 | 5 | 7 | 445 |
| 2 | 4 | 3 | 312 |
| 3 | 4 | 9 | 301 |
| 4 | 4 | 5 | 342 |
| 5 | 5 | 15 | 381 |
| 6 | 3 | 13 | 132 |
| 7 | 4 | 11 | 230 |
| 8 | 3 | 17 | 118 |
| 9 | 4 | 1 | 317 |
| 10 | 4 | 16 | 278 |
| 11 | 3 | 10 | 142 |
| 12 | 4 | 6 | 278 |
| 13 | 5 | 4 | 418 |
| 14 | 4 | 14 | 258 |
| 15 | 4 | 2 | 256 |
| 16 | 5 | 8 | 318 |
| 17 | 3 | 12 | 124 |
| 18 | 4 | 18 | 273 |
| Total | 72 | | 4923 |