Kittyhawk Golf Club — Eagle Scorecard
Sunny Acres Mobile Home Park, Ohio, United States — United States Of America
About Kittyhawk Golf Club
Kittyhawk Golf Center in Dayton, Ohio, was a public golf facility featuring three courses: the Eagle, Hawk, and Falcon, offering a variety of challenges for golfers of all skill levels.
Course details
- Number of holes: 18
- Par: 72
- Standard Scratch Score: 71.6
- Slope index: 125
- Tees available: 1
Scorecard — Unspecified
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 12 | 410 |
| 2 | 5 | 15 | 542 |
| 3 | 4 | 2 | 397 |
| 4 | 3 | 10 | 170 |
| 5 | 4 | 8 | 356 |
| 6 | 5 | 4 | 524 |
| 7 | 4 | 16 | 361 |
| 8 | 3 | 18 | 148 |
| 9 | 4 | 6 | 411 |
| 10 | 4 | 13 | 391 |
| 11 | 4 | 14 | 348 |
| 12 | 5 | 9 | 505 |
| 13 | 3 | 5 | 176 |
| 14 | 4 | 1 | 448 |
| 15 | 5 | 7 | 570 |
| 16 | 4 | 11 | 373 |
| 17 | 3 | 17 | 144 |
| 18 | 4 | 3 | 439 |
| Total | 72 | 6713 |
Other courses at Kittyhawk Golf Club
- Hawk — 18 holes