Kittyhawk Golf Club — Hawk Scorecard
Sunny Acres Mobile Home Park, Ohio, United States — United States Of America
About Kittyhawk Golf Club
Kittyhawk Golf Center in Dayton, Ohio, was a public golf facility featuring three courses: the Eagle, Hawk, and Falcon, offering a variety of challenges for golfers of all skill levels.
Course details
- Number of holes: 18
- Par: 72
- Standard Scratch Score: 71.1
- Slope index: 124
- Tees available: 1
Scorecard — Unspecified
| Hole | Par | SI | Yardage |
|---|---|---|---|
| 1 | 4 | 2 | 427 |
| 2 | 5 | 8 | 548 |
| 3 | 4 | 16 | 346 |
| 4 | 3 | 12 | 192 |
| 5 | 4 | 10 | 393 |
| 6 | 5 | 6 | 544 |
| 7 | 4 | 14 | 346 |
| 8 | 3 | 18 | 151 |
| 9 | 4 | 4 | 443 |
| 10 | 4 | 1 | 433 |
| 11 | 5 | 13 | 504 |
| 12 | 4 | 3 | 385 |
| 13 | 3 | 17 | 171 |
| 14 | 4 | 9 | 359 |
| 15 | 5 | 15 | 528 |
| 16 | 4 | 11 | 374 |
| 17 | 3 | 5 | 210 |
| 18 | 4 | 7 | 412 |
| Total | 72 | 6766 |
Other courses at Kittyhawk Golf Club
- Eagle — 18 holes